SUE CHALONER
Instruments
zang
Mentioned in the biography of
1974
Big John Russell
1975
Big John Russell
1982
Seemon & Marijke
1987
Eveline & The Groove Movement
Biography Sue Chaloner
Played in
Spooky & Sue
zang
Sue Chaloner's Soul Train
zang
Discography Sue Chaloner
Albums | Singles | Compilations | Other | Guestperformance
Primitive
Act | Sue Chaloner |
Type and year | LP, 1987 |
Label | Unknown |
Appreciation
Act | Sue Chaloner |
Type and year | LP, 1990 |
Label | Unknown |
Give Me Love
Act | Sue Chaloner |
Type and year | 7", 1977 |
Label | Unknown |
B-side | Cat Stretching |
Tip For The Top
Act | Sue Chaloner |
Type and year | 7", 1980 |
Label | RCA, PB 4522 |
B-side | Don't Leave Me Now |
Chart position |
22-12-1979, Top 40, Tip
|
What I Know
Act | Sue Chaloner |
Type and year | 7", 1981 |
Label | CBS, 1479 |
B-side | What I Know (instrumentale Versie) |
Don't Try To Change Me
Act | Sue Chaloner |
Type and year | 7", 1984 |
Label | Unknown |
Chart position |
29-03-1986, Top 40, Tip
|
Missin' Mr. Marley
Act | Sue Chaloner |
Type and year | 7", 1984 |
Label | CNR |
producer | Barry Finch |
Don't Try To Change Me
Act | Sue Chaloner |
Type and year | 7", 1986 |
Label | Unknown |
Lost In Your Love
Act | Sue Chaloner |
Type and year | 7", 1987 |
Label | Red Bullet |
gastmuzikant | René Meister |
gastmuzikant | Eddy van Passel |
gastmuzikant | Danny van Passel |
I Wanna Thank You
Act | Sue Chaloner |
Type and year | CDS, 1991 |
Label | Pulse |
Move On Up
Act | Sue Chaloner |
Type and year | 12", 1995 |
Label | Pulse |
Move On Up
Act | Sue Chaloner |
Type and year | 7", 1995 |
Label | Pulse |
Move On Up
Act | Sue Chaloner |
Type and year | CDS, 1995 |
Label | Pulse |
Big John Russell - Swingin' On A Star
Act | Sue Chaloner |
Type and year | 7", 1973 |
Label | Unknown |
gastmuzikant | Sue Chaloner |
Chart position |
28-09-1974, Top 40, 16 weeks, number 2
|
Spin - Whirlwind
Act | Sue Chaloner |
Type and year | LP, 1977 |
Label | Ariola |
engineer | John Sonneveld |
producer | John Sonneveld |
gastmuzikant | Sue Chaloner |
gastmuzikant | Martha Pendleton |
gastmuzikant | Bart van Lier |
I've Got The Bullets - Wounded
Act | Sue Chaloner |
Type and year | LP, 1988 |
Label | CBS, 460634 1/2 |
producer | George Kooymans |
gastmuzikant | Lisa Boray |
gastmuzikant | Sue Chaloner |
gastmuzikant | Wim Both |
gastmuzikant | Jel Jongen |
engineer | Robin Freeman |
Chart position |
05-03-1988, Albumlijst, 6 weeks, number 42
|
Gerard Joling - No More Boleros
Act | Sue Chaloner |
Type and year | LP, 1989 |
Label | Mercury, 8386 262 |
gastmuzikant | Julya Lekranty |
engineer | John Sonneveld |
gastmuzikant | Gerbrand Westveen |
gastmuzikant | Sue Chaloner |
componist | Peter de Wijn |
producer | Peter de Wijn |
arrangeur | Peter Schön |
gastmuzikant | Peter Schön |
gastmuzikant | Bart van der Post |
arrangeur | Bart van der Post |
engineer | Bart van der Post |
gastmuzikant | Peter Tiehuis |
gastmuzikant | Jony de Boer |
gastmuzikant | Sherwin Kirindongo |
gastmuzikant | Patty Paff |
gastmuzikant | Benny Behr |
gastmuzikant | Jay Johnson |
gastmuzikant | Fokke Beekman |
gastmuzikant | Marian Groenendijk |
gastmuzikant | Willem Timmer |
Chart position |
22-07-1989, Top 40, 17 weeks, number 4
|
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
Audio/Video Sue Chaloner
