PATRICIA PAAY
Pseudonyms
Patricia Paaij, Patty Pay
Instruments
zang
Mentioned in the biography of
1965
Okkie Huysdens
1967
Vader Abraham
1971
John van Katwijk
1974
Bertus Borgers
1974
The Classics
1975
The Classics
1976
Catapult
1976
Kaz Lux
1976
Neerlands Hoop
1979
Jacques Kloes
1980
Fluitsma & Van Tijn
1981
Frank en Mirella
1983
The Star Sisters
1987
Helloïse
1987
Onno Vandelaak
1990
De Smurfen
2003
Frans Bauer
2008
Gerard Joling
2008
Waylon
2009
John Marks
2010
Robert Leroy
2011
Tatjana
2012
Opera Familia
Biography Patricia Paay
Played in
Heart
zang
Himalaya (1)
zang
Holland
zang
Honey Pie
zang
The Star Sisters
zang
Us (1)
zang
Discography Patricia Paay
Albums | Singles | Compilations | Other | Guestperformance
Portret Van Patricia
Act | Patricia Paay |
Type and year | LP, 1969 |
Label | EMI, 5C 052-24010 |
Beam Of Light
Act | Patricia Paay |
Type and year | LP, 1975 |
Label | EMI, 5C 064-25257 |
The Lady Is A Champ
Act | Patricia Paay |
Type and year | LP, 1977 |
Label | EMI, 5C 064-25737 |
arrangeur | Hans Hollestelle |
gastmuzikant | Dianne Marchal |
Chart position |
10-12-1977, Albumlijst, 14 weeks, number 11
|
Malibu Touch
Act | Patricia Paay |
Type and year | LP, 1978 |
Label | EMI, 5C 062-26055 |
arrangeur | Gerard Stellaard |
producer | Gerard Stellaard |
gastmuzikant | Yvonne Keeley |
Playmate
Act | Patricia Paay |
Type and year | LP, 1981 |
Label | EMI, 5C 064-26747 |
engineer | John Sonneveld |
gastmuzikant | Jody Pijper |
arrangeur | Pim Koopman |
gastmuzikant | Pim Koopman |
producer | Pim Koopman |
gastmuzikant | Hans Vermeulen |
componist | John van Katwijk |
gastmuzikant | Yvonne Keeley |
Yesterday And Tomorrow
Act | Patricia Paay |
Type and year | LP, 1982 |
Label | CNR |
producer | Jaap Eggermont |
arrangeur | Gerard Stellaard |
producer | Gerard Stellaard |
arrangeur | Pim Koopman |
producer | Pim Koopman |
gastmuzikant | Jacques Kloes |
producer | Richard de Bois |
gastmuzikant | Yvonne Keeley |
producer | Tom Salisbury |
Dreamworld
Act | Patricia Paay |
Type and year | LP, 1983 |
Label | CNR |
arrangeur | Hans Hollestelle |
gastmuzikant | Hans Hollestelle |
gastmuzikant | Gerbrand Westveen |
componist | John van Katwijk |
gastmuzikant | Jody Pijper |
Chart position |
08-10-1983, Albumlijst, 7 weeks, number 28
|
Time Of My Life
Act | Patricia Paay |
Type and year | CD, 1995 |
Label | Arcade, 0110146 |
gastmuzikant | Gerard Bartman |
gastmuzikant | Jaap Blok |
gastmuzikant | Ingrid Simons |
gastmuzikant | Suzanne van der Velde |
dirigent | Daniël Otten |
dirigent | Majel Lustenhouwer |
gastmuzikant | Roel Koster |
gastmuzikant | Tom Welvaers |
gastmuzikant | Erika Waardenburg |
engineer | Sander van der Heide |
gastmuzikant | Ruth Visser |
gastmuzikant | Wim Both |
gastmuzikant | Joe Rivera |
arrangeur | Gerard Stellaard |
dirigent | Gerard Stellaard |
gastmuzikant | Gerard Stellaard |
producer | Gerard Stellaard |
gastmuzikant | Ruud Breuls |
gastmuzikant | Tom Barlage |
gastmuzikant | Eddie Conard |
gastmuzikant | Bert Meulendijk |
gastmuzikant | Lex Bolderdijk |
gastmuzikant | Omar Dupree |
gastmuzikant | Hans Eijkenaar |
gastmuzikant | Rocq-e Harrell |
Je Bent Niet Hip
Act | Patricia Paay |
Type and year | CD, 2004 |
Label | EMI |
Patricia Paay
Act | Patricia Paay |
Type and year | 4CD, 2006 |
Label | EMI |
No One Can Love You Like I Do
Act | Patricia Paay |
Type and year | 7", 1966 |
Label | Imperial, IH 708 |
B-side | Nothing Lasts Forever |
Patricia - Je Bent Niet Hip
Act | Patricia Paay |
Type and year | 7", 1967 |
Label | Imperial, IH 735 |
B-side | Als Dat Zou Kunnen |
arrangeur | Wim Jongbloed |
producer | John Möring |
Chart position |
05-08-1967, Top 40, 12 weeks, number 12
|
Wat Moet Ik Doen
Act | Patricia Paay |
Type and year | 7", 1967 |
Label | Imperial, IH 756 |
B-side | Love In |
arrangeur | Wim Jongbloed |
Chart position |
14-10-1967, Top 40
18-11-1967, Top 40, 1 week, number 39 02-12-1967, Top 40, 1 week, number 36 |
You Called Me Baby
Act | Patricia Paay |
Type and year | 7", 1967 |
Label | Imperial, IH 734 |
B-side | Nobody Else Made Me Cry Before |
Corriamo
Act | Patricia Paay |
Type and year | 7", 1968 |
Label | Imperial, IH 785 |
B-side | Oh Oh Wat Was Jij Groen |
Chart position |
17-02-1968, Top 40
09-03-1968, Top 40, 6 weeks, number 33 |
Dat Is De Liefde
Act | Patricia Paay |
Type and year | 7", 1968 |
Label | Imperial, IH 798 |
B-side | Dat Hoeft Niet Voor Mij |
arrangeur | Wim Jongbloed |
Hey Taxi
Act | Patricia Paay |
Type and year | 7", 1968 |
Label | Unknown |
Patricia And The Harbourlights - Tambourine Girl
Act | Patricia Paay |
Type and year | 7", 1968 |
Label | Imperial, IH 806 |
B-side | Grote Katastrofe |
All Or Nothing
Act | Patricia Paay |
Type and year | 7", 1969 |
Label | Chs, UH 10062 |
B-side | Sing Me A Lovesong |
Fisherman King
Act | Patricia Paay |
Type and year | 7", 1969 |
Label | EMI, 5C 006-24106 |
B-side | Photograph |
Kleine Tovenaar
Act | Patricia Paay |
Type and year | 7", 1969 |
Label | Imperial, IH 855 |
B-side | Jij |
Sim Sala Bim
Act | Patricia Paay |
Type and year | 7", 1969 |
Label | Imperial, IH 859 |
B-side | Ik Herinner Mij |
Chart position |
05-04-1969, Top 40
|
Tell Me You're Never Gonna Leave Me
Act | Patricia Paay |
Type and year | 7", 1970 |
Label | EMI, 5C 006-24254 |
B-side | One Huge Road |
Chart position |
05-12-1970, Top 40
|
Were You There
Act | Patricia Paay |
Type and year | 7", 1970 |
Label | Imperial, 5C 006-24125-M |
B-side | Love One Another |
Can You Please Crawl Out Your Window
Act | Patricia Paay |
Type and year | 7", 1975 |
Label | EMI, 5C 006-25330 |
B-side | Million Dollars |
Children Come Home
Act | Patricia Paay |
Type and year | 7", 1976 |
Label | EMI, 5C 006-25360 |
B-side | Beautiful Woman |
Now
Act | Patricia Paay |
Type and year | 7", 1976 |
Label | EMI, 5C 006-25524 |
B-side | How Do You Like Your Fun |
Chart position |
30-10-1976, Top 40, 8 weeks, number 20
|
Someday My Prince Will Come
Act | Patricia Paay |
Type and year | 7", 1976 |
Label | EMI, 5C 006-25381 |
B-side | That's How Strong My Love Is |
Chart position |
22-05-1976, Top 40, 6 weeks, number 22
|
Who's That Lady With My Man
Act | Patricia Paay |
Type and year | 7", 1976 |
Label | EMI, 5C 006-25550 |
B-side | Heavy Disco |
gastmuzikant | Dianne Marchal |
Chart position |
08-01-1977, Top 40, 11 weeks, number 2
|
Livin' Without You
Act | Patricia Paay |
Type and year | 7", 1977 |
Label | EMI, 5C 006-25743 |
B-side | Downtown |
Chart position |
26-11-1977, Top 40, 11 weeks, number 5
|
Livin' Without You
Act | Patricia Paay |
Type and year | 7", 1977 |
Label | EMI, 5C 006-25744 |
B-side | Love Takes Up My Mind |
Love Takes Up My Mind
Act | Patricia Paay |
Type and year | 7", 1977 |
Label | EMI, 5C 006-25737 |
Everlasting Love
Act | Patricia Paay |
Type and year | 7", 1978 |
Label | EMI, 5C 006-25863 |
B-side | Love Takes Up My Mind |
The Best Friend I Know
Act | Patricia Paay |
Type and year | 7", 1978 |
Label | Negram |
B-side | Malibu |
Chart position |
11-11-1978, Top 40, 6 weeks, number 14
|
The Best Friend I Know
Act | Patricia Paay |
Type and year | 7", 1979 |
Label | Negram, 5C 006-26047 |
B-side | Malibu |
gastmuzikant | Yvonne Keeley |
Chart position |
20-01-1979, Top 40, 4 weeks
|
You Colour My Life
Act | Patricia Paay |
Type and year | 7", 1979 |
Label | T&m, 53879 |
B-side | Mary Quant Disco |
producer | Eric van Tijn |
You Make It Allright
Act | Patricia Paay |
Type and year | 7", 1979 |
Label | WEA |
gastmuzikant | Jacques Kloes |
Chart position |
15-09-1979, Top 40, 5 weeks, number 25
|
Give It To Me
Act | Patricia Paay |
Type and year | 7", 1980 |
Label | WEA, WEAN 18196 |
B-side | Back In The Business |
Chart position |
01-04-1980, Top 40
|
Maybe
Act | Patricia Paay |
Type and year | 7", 1980 |
Label | WEA, WEAN.18.331 |
B-side | We don't make love anymore |
Chart position |
04-10-1980, Top 40, 3 weeks, number 31
|
Saturday Nights
Act | Patricia Paay |
Type and year | 7", 1981 |
Label | EMI, 5C 006-26753 |
producer | Pim Koopman |
Chart position |
12-12-1981, Top 40, 7 weeks, number 15
|
Who Let The Heartache In
Act | Patricia Paay |
Type and year | 7", 1981 |
Label | EMI, 5C 006-26671 |
Chart position |
08-08-1981, Top 40, 9 weeks, number 9
|
A Dime A Dance
Act | Patricia Paay |
Type and year | 7", 1982 |
Label | EMI, 5C 006-26778 |
B-side | Out In The City |
Je Bent Niet Hip
Act | Patricia Paay |
Type and year | 7", 1982 |
Label | EMI, 5C 006-26788 |
Tomorrow
Act | Patricia Paay |
Type and year | 7", 1982 |
Label | CNR |
Chart position |
18-12-1982, Top 40, 9 weeks, number 6
|
Solitaire
Act | Patricia Paay |
Type and year | 7", 1983 |
Label | CNR, 142.039 |
B-side | For once and for all |
producer | Jaap Eggermont |
Chart position |
08-10-1983, Top 40, 5 weeks, number 16
|
Stop Me
Act | Patricia Paay |
Type and year | 7", 1987 |
Label | Red Bullet |
producer | Onno Vandelaak |
Chart position |
19-09-1987, Top 40, Tip
|
De Wereld
Act | Patricia Paay |
Type and year | CDS, 1992 |
Label | EMI |
gastmuzikant | Rob de Nijs |
Chart position |
05-09-1992, Top 40
|
I've Never Been To Me
Act | Patricia Paay |
Type and year | CDS, 1995 |
Label | CNR, 2002558 |
Daddy
Act | Patricia Paay |
Type and year | CDS, 2000 |
Label | LaPaay Music, PAAY-499203 |
B-side | Misty/A Foggy Day/I've Got You Under My Skin |
producer | Okkie Huysdens |
arrangeur | John Paay |
gastmuzikant | John Paay |
Slight Ache - Second Flood
Act | Patricia Paay |
Type and year | 7", 1970 |
Label | # Records |
gastmuzikant | Patricia Paay |
gastmuzikant | Toon Vieyra |
gastmuzikant | Hans Hollestelle |
gastmuzikant | Jan Hollestelle |
gastmuzikant | Martin Dresden |
gastmuzikant | Hans Cleuver |
producer | Frans Boelen |
engineer | Pierre Geoffroy Chateau |
Dizzy Man's Band - The best of the Dizzy Man's Band
Act | Patricia Paay |
Type and year | LP, 1972 |
Label | Harvest, 5C 05424735 |
engineer | John Sonneveld |
gastmuzikant | Patricia Paay |
producer | Richard de Bois |
gastmuzikant | Yvonne Keeley |
Dirk van der Ploeg - Dirk Van Der Ploeg
Act | Patricia Paay |
Type and year | LP, 1973 |
Label | Philips, 6413040 |
gastmuzikant | George Kooymans |
gastmuzikant | Louis Debij |
gastmuzikant | Hans Hollestelle |
gastmuzikant | Patricia Paay |
producer | Boudewijn de Groot |
gastmuzikant | Boudewijn de Groot |
gastmuzikant | Rick van der Linden |
gastmuzikant | Hans Jansen |
gastmuzikant | Yvonne Keeley |
gastmuzikant | Benny Behr |
engineer | Jan Schuurman |
arrangeur | Bert Paige |
gastmuzikant | Koos Serierse |
gastmuzikant | Cees Smal |
Kayak - Royal Bed Bouncer
Act | Patricia Paay |
Type and year | LP, 1975 |
Label | EMI, 5C 064-25271 |
gastmuzikant | Patricia Paay |
producer | Gerrit-Jan Leenders |
engineer | Pierre Geoffroy Chateau |
Chart position |
11-10-2003, Albumlijst, 6 weeks, number 22
|
Neerlands Hoop - Hoezo Jeugdsentiment?…
Act | Patricia Paay |
Type and year | LP, 1976 |
Label | EMI, 5C 064-25445 |
gastmuzikant | Patricia Paay |
gastmuzikant | Yvonne Keeley |
producer | Eddy Hilberts |
Chart position |
11-09-1976, Albumlijst, 11 weeks, number 16
|
Yvonne Keeley - Best Friend I Know
Act | Patricia Paay |
Type and year | 7", 1978 |
Label | Bovema, 006-26047 |
gastmuzikant | Patricia Paay |
Chart position |
20-01-1979, Top 40, 4 weeks, number 26
|
Jacques Kloes - You Make It Allright
Act | Patricia Paay |
Type and year | 7", 1979 |
Label | WEA, WEAN 18054 |
gastmuzikant | Patricia Paay |
producer | Richard de Bois |
arrangeur | Tom Salisbury |
Chart position |
15-09-1979, Top 40, number 25
|
Rob de Nijs - De Wereld
Act | Patricia Paay |
Type and year | CDS, 1992 |
Label | EMI |
gastmuzikant | Patricia Paay |
Chart position |
05-09-1992, Top 40, Tip
|
Gordon - Gordon In Concert
Act | Patricia Paay |
Type and year | DVD, 2004 |
Label | CNR, 24 211819 |
arrangeur | Piet Souer |
gastmuzikant | Jody Pijper |
arrangeur | Gerbrand Westveen |
gastmuzikant | Patricia Paay |
gastmuzikant | Jan Akkerman |
gastmuzikant | Dick Bakker |
arrangeur | Tom Salisbury |
gastmuzikant | Tom Salisbury |
gastmuzikant | Marja van der Toorn |
gastmuzikant | Wilma Driessen |
Gerard Joling - Bloedheet
Act | Patricia Paay |
Type and year | CD, 2008 |
Label | NRGY Music, NRCD 2293002 |
gastmuzikant | Patricia Paay |
gastmuzikant | Rita Hovink |
engineer | Hans Aalbers |
arrangeur | Hans Aalbers |
producer | Tom Peters |
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
Audio/Video Patricia Paay
