LLOYD DE MEZA
Biography Lloyd de Meza
Played in
Arnhemsgewijs
zang
Discography Lloyd de Meza
Albums | Singles | Compilations | Other | Guestperformance
Mijn Diamant
Act | Lloyd de Meza |
Type and year | CD, 2006 |
Label | Walboomers, WB010 |
gastmuzikant | Lange Frans |
componist | Mitchell Kroon |
producer | Mitchell Kroon |
tekstschrijver | Mitchell Kroon |
gastmuzikant | RB Djan |
gastmuzikant | Rocks |
Droomvrouw
Act | Lloyd de Meza |
Type and year | CDS, 2002 |
Label | Dino, 72443 5508142 |
B-side | Wereldreis |
Elke stap
Act | Lloyd de Meza |
Type and year | CDS, 2002 |
Label | Unknown |
Mijn Diamant
Act | Lloyd de Meza |
Type and year | CDS, 2006 |
Label | Walboomers |
Chart position |
15-07-2006, Top 40, Tip
|
Brainpower - De vierde kaart
Act | Lloyd de Meza |
Type and year | CDS, 2001 |
Label | PIAS, 944.0082.122 |
gastmuzikant | Lloyd de Meza |
Chart position |
10-02-2001, Top 40, 5 weeks, number 31
|
Brainpower - Door Merg & Brain
Act | Lloyd de Meza |
Type and year | CD, 2001 |
Label | PIAS, PIASN 081 CD 944.0081.22 |
gastmuzikant | Lloyd de Meza |
producer | Jeroen Knoop |
remixer | Jeroen Knoop |
gastmuzikant | Michael Parkinson |
gastmuzikant | Yuksel Ozince |
gastmuzikant | Ricardo Cairo |
producer | Ricardo Cairo |
producer | DJ Knowhow |
producer | Phil Philippi |
Chart position |
24-02-2001, Albumlijst, 6 weeks, number 23
02-06-2001, Albumlijst, 4 weeks, number 76 07-07-2001, Albumlijst, 1 week, number 100 11-05-2002, Albumlijst, 6 weeks, number 62 |
Def Rhymz - Puf
Act | Lloyd de Meza |
Type and year | CDS, 2001 |
Label | Virgin, 8970992 |
gastmuzikant | Lloyd de Meza |
Chart position |
03-02-2001, Top 40, 16 weeks, number 1
|
Gordon - Gordon &
Act | Lloyd de Meza |
Type and year | CD, 2003 |
Label | EMI, 5966302 |
gastmuzikant | Lloyd de Meza |
gastmuzikant | Marlayne van den Broek |
gastmuzikant | Samuel De Wit |
gastmuzikant | Alwin Burke |
gastmuzikant | Henk Waarde |
gastmuzikant | Milton Wijngaarde |
gastmuzikant | Clifton Giersthove |
gastmuzikant | Julian Barry |
gastmuzikant | Spencer Barry |
producer | Tjeerd Oosterhuis |
componist | Tjeerd Oosterhuis |
gastmuzikant | Mario Raadwijk |
engineer | Jean-Marc Kessely |
arrangeur | Henk Pool |
gastmuzikant | Edsilia Rombley |
gastmuzikant | Glennis Grace |
Chart position |
22-11-2003, Albumlijst, 16 weeks, number 39
|
DJ Chuckie - Nu Ga Je Dansen Klootzak!
Act | Lloyd de Meza |
Type and year | CDS, 2005 |
Label | 1st Priority Records |
gastmuzikant | Lloyd de Meza |
Chart position |
11-06-2005, Top 40, 3 weeks, number 35
|
THC - Puur En Onversneden
Act | Lloyd de Meza |
Type and year | CD, 2007 |
Label | THC Recordz |
gastmuzikant | Jayh |
componist | Big2 |
gastmuzikant | Rotjoch Dinero |
gastmuzikant | Lloyd de Meza |
Brainpower - Hart / Hard
Act | Lloyd de Meza |
Type and year | 2CD, 2008 |
Label | Lyric, 97028 |
gastmuzikant | Jeroen Knoop |
gastmuzikant | Freek de Jonge |
gastmuzikant | Uncas Huges |
gastmuzikant | All Star Fresh |
gastmuzikant | Lloyd de Meza |
gastmuzikant | Candy Dulfer |
gastmuzikant | DiceCream |
gastmuzikant | Ruben Fernhout |
arrangeur | Caspar Wijnberg |
gastmuzikant | Hind |
componist | Reverse |
gastmuzikant | Sjaak |
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
Audio/Video Lloyd de Meza
No audio- or video material is yet available.
Add audio or video