JOHN TILLY
Genre
Biography John Tilly
Discography John Tilly
Albums | Singles | Compilations | Other | Guestperformance
Massada - Baru
Act | John Tilly |
Type and year | LP, 1981 |
Label | Ariola, l 204 229 |
gastmuzikant | Steve Clisby |
gastmuzikant | Omar Dupree |
gastmuzikant | Lisa Boray |
gastmuzikant | Margriet Eshuijs |
producer | John Tilly |
gastmuzikant | Sandra Reemer |
gastmuzikant | Mildred Douglas |
Chart position |
12-12-1981, Albumlijst, 7 weeks, number 29
|
Het Goede Doel - België
Act | John Tilly |
Type and year | LP, 1982 |
Label | CNR, 655.163 |
producer | John Tilly |
producer | Robin Freeman |
engineer | Robin Freeman |
Chart position |
14-12-1982, Albumlijst, 31 weeks, number 1
|
The Meteors - Cha No Yu (Tarzan + Jane)
Act | John Tilly |
Type and year | 12", 1982 |
Label | CNR, 151.084 |
producer | John Tilly |
remixer | Ben Liebrand |
Forrest - Rock The Boat
Act | John Tilly |
Type and year | 12", 1982 |
Label | Ariola, 600.710 |
gastmuzikant | Jochem Fluitsma |
gastmuzikant | Åke Danielson |
producer | John Tilly |
remixer | Ben Liebrand |
gastmuzikant | Eddie Conard |
Risqué - Starlight
Act | John Tilly |
Type and year | 7", 1982 |
Label | Polydor, 2050 758 |
producer | John Tilly |
producer | Coen Bais |
Risqué - The girls are back in town
Act | John Tilly |
Type and year | 7", 1982 |
Label | Polydor, 2050 740 |
gastmuzikant | Åke Danielson |
producer | John Tilly |
producer | Coen Bais |
Risqué - Thunder And Lightning
Act | John Tilly |
Type and year | 7", 1982 |
Label | Polydor, 2050 778 |
producer | John Tilly |
producer | Coen Bais |
Risqué - Burn it up (Mr. D.J.)
Act | John Tilly |
Type and year | 7", 1983 |
Label | Polydor, 813 346-7 |
producer | Åke Danielson |
producer | John Tilly |
Risqué - Burn It Up (Mr. D.J.)
Act | John Tilly |
Type and year | 12", 1983 |
Label | Polydor, 813 346-1 |
remixer | Ben Liebrand |
producer | John Tilly |
producer | Åke Danielson |
Forrest - Dancing With My Shadow
Act | John Tilly |
Type and year | 12", 1983 |
Label | Ariola, 601.079 |
producer | John Tilly |
remixer | Ben Liebrand |
engineer | Sander Bos |
Forrest - Feel The Need
Act | John Tilly |
Type and year | 12", 1983 |
Label | Ariola, 600.857 |
producer | John Tilly |
producer | Ben Liebrand |
remixer | Ben Liebrand |
producer | John Tilly |
Forrest - One Lover
Act | John Tilly |
Type and year | LP, 1983 |
Label | Ariola, 205.718 |
producer | Ben Liebrand |
producer | John Tilly |
Forrest - One Lover (don't Stop The Show)
Act | John Tilly |
Type and year | 7", 1983 |
Label | Dance, 105 752 |
producer | John Tilly |
Risqué - Jimmy Mack
Act | John Tilly |
Type and year | 7", 1984 |
Label | Polydor, 881 002-7 |
producer | John Tilly |
Rick van der Linden - Old friends, new friends
Act | John Tilly |
Type and year | LP, 1985 |
Label | CNR |
gastmuzikant | Eddie Conard |
gastmuzikant | Rein van den Broek |
gastmuzikant | Dick Remelink |
engineer | Dolf Geldof |
engineer | John Tilly |
gastmuzikant | Danny Sahupala |
gastmuzikant | Kees ten Dam |
gastmuzikant | Brigitte Wendebaum |
gastmuzikant | Clive Bunker |
Siberia - Heaven Can Wait (Take Away)
Act | John Tilly |
Type and year | 7", 1990 |
Label | Ariola, 112.974 |
producer | John Tilly |
Siberia - Wildlife
Act | John Tilly |
Type and year | 7", 1990 |
Label | Ariola, 113.434 |
producer | John Tilly |
Tony Scott - Chameleon
Act | John Tilly |
Type and year | CD, 1993 |
Label | Ariola, 74321 154722 |
gastmuzikant | Steve Clisby |
remixer | John Tilly |
producer | Fabian Lenssen |
producer | Olav Basoski |
producer | René van Verseveld |
Nasty Girls - I Brought My Own Tomato Sandwich
Act | John Tilly |
Type and year | CD, 1993 |
Label | Nasty Noise, 1992001 |
producer | John Tilly |
Nasty Girls - No More Promises
Act | John Tilly |
Type and year | CDS, 1993 |
Label | Sky, SY 100059 |
producer | John Tilly |
The Pilgrims - Anything
Act | John Tilly |
Type and year | CDS, 1995 |
Label | VAN, 278922 |
producer | John Tilly |
Total Touch - Somebody Else's Lover
Act | John Tilly |
Type and year | CDS, 1996 |
Label | Ariola, 74321-393282 |
engineer | John Tilly |
gastmuzikant | Josefien Melief |
gastmuzikant | Cecilia Oomes |
Chart position |
28-09-1996, Top 40, 16 weeks, number 3
|
Robby Valentine - Valentine
Act | John Tilly |
Type and year | CD, 1996 |
Label | Polydor, 529 325-2 |
gastmuzikant | John Tilly |
Total Touch - Standin' Strong Together
Act | John Tilly |
Type and year | CDS, 1997 |
Label | Ariola, 74321-476602 6 |
engineer | John Tilly |
arrangeur | Sebastiaan Koolhoven |
gastmuzikant | Fred van Straten |
Chart position |
17-05-1997, Top 40, 4 weeks, number 27
|
HiPS - The Bigger The Better
Act | John Tilly |
Type and year | CD, 1997 |
Label | Move, MR3020 |
producer | John Tilly |
Total Touch - I'll Say Goodbye
Act | John Tilly |
Type and year | CDS, 1998 |
Label | Ariola, 74321-578762 |
engineer | Sander van der Heide |
engineer | Jean-Marc Kessely |
engineer | John Tilly |
Chart position |
25-04-1998, Top 40, 14 weeks, number 5
|
Gordon - Jij Was Daar
Act | John Tilly |
Type and year | CDS, 1998 |
Label | CNR, 2003605 |
gastmuzikant | Fred van Straten |
arrangeur | Fred van Straten |
componist | Tjeerd Oosterhuis |
tekstschrijver | Tjeerd Oosterhuis |
arrangeur | Tjeerd Oosterhuis |
producer | Tjeerd Oosterhuis |
engineer | John Tilly |
gastmuzikant | Berget Lewis |
Total Touch - Love Me In Slow Motion
Act | John Tilly |
Type and year | CDS, 1998 |
Label | Ariola, 60672-2 |
engineer | John Tilly |
gastmuzikant | Mike Hendriks |
Total Touch - Forgive, Won't Forget
Act | John Tilly |
Type and year | CDS, 1999 |
Label | Ariola, 74321-670222 |
arrangeur | Olof Groesz |
gastmuzikant | Fred van Straten |
gastmuzikant | Benjamin Herman |
engineer | Sander van der Heide |
engineer | Jean-Marc Kessely |
engineer | John Tilly |
gastmuzikant | Seija Teeuwen |
gastmuzikant | Pauline Terlouw |
gastmuzikant | Wim Kok |
gastmuzikant | Lorre Lynn Trytten |
gastmuzikant | Elizabeth Liefkes-Cats |
gastmuzikant | Erica Korthals Altes |
Chart position |
29-05-1999, Top 40, Tip
|
Trijntje Oosterhuis - For Once In My Life: Songs Of Stevie Wonder Live
Act | John Tilly |
Type and year | CD, 1999 |
Label | BMG/Ariola, 74321 686012 |
gastmuzikant | Michel van Schie |
gastmuzikant | Leendert Haaksma |
gastmuzikant | Peter Lieberom |
gastmuzikant | Keith John |
gastmuzikant | Berget Lewis |
gastmuzikant | Jan van Duikeren |
gastmuzikant | Antoon Tolsma |
engineer | Joeri Saal |
engineer | John Tilly |
gastmuzikant | Thomas Bank |
engineer | Sander van der Heide |
Chart position |
11-12-1999, Albumlijst, 13 weeks, number 25
29-07-2000, Albumlijst, 1 week, number 99 |
Julya Lo'ko - Heartland
Act | John Tilly |
Type and year | CD, 1999 |
Label | Brigadoon, BIS 036 |
engineer | Erwin van Ligten |
gastmuzikant | Will Sophie |
gastmuzikant | John Tilly |
gastmuzikant | Sebastiaan Koolhoven |
De Poema's - Mijn Houten Hart
Act | John Tilly |
Type and year | CDS, 1999 |
Label | S.M.A.R.T., SMT 667320 1 |
arrangeur | Peter Schön |
producer | John Tilly |
gastmuzikant | Arlia de Ruiter |
gastmuzikant | Mieke Honingh |
gastmuzikant | Erica Korthals Altes |
Chart position |
17-07-1999, Top 40, 15 weeks, number 7
|
Matilde Santing and the Oversoul 13 - To Others To One
Act | John Tilly |
Type and year | CD, 1999 |
Label | Epic, 493242-9 |
gastmuzikant | Jeroen de Rijk |
gastmuzikant | Wilbrand Meischke |
producer | John Tilly |
componist | Theo Nijland |
engineer | Sander van der Heide |
Chart position |
13-03-1999, Albumlijst, 35 weeks, number 4
|
Acda en De Munnik - De Kapitein: Deel II
Act | John Tilly |
Type and year | CDS, 2000 |
Label | S.M.A.R.T., 669874 1 |
engineer | John Tilly |
engineer | Sander van der Heide |
Chart position |
23-09-2000, Top 40, 6 weeks, number 24
16-12-2000, Top 40, 2 weeks, number 30 |
Van Dik Hout - De Stilte Valt Zo Hard
Act | John Tilly |
Type and year | CDS, 2000 |
Label | Double T, dtm 1281061 |
producer | John Tilly |
engineer | Sander van der Heide |
Chart position |
03-06-2000, Top 40, Tip
|
Van Dik Hout - Stap Voor Stap (live vanuit Ahoy' 9-9-2000)
Act | John Tilly |
Type and year | CDS, 2000 |
Label | Double T, 6705011 |
producer | John Tilly |
Chart position |
28-10-2000, Top 40, Tip
|
Van Dik Hout - Alle Duizend Redenen
Act | John Tilly |
Type and year | CDS, 2001 |
Label | Sony, ML 6714211 |
producer | John Tilly |
Chart position |
28-07-2001, Top 40, Tip
|
Marlayne - Meant to be
Act | John Tilly |
Type and year | CD, 2001 |
Label | Sony, SML 502013 2 |
gastmuzikant | Leendert Haaksma |
gastmuzikant | John Tilly |
gastmuzikant | Peter Tiehuis |
De Poema's - Zij Maakt Het Verschil
Act | John Tilly |
Type and year | CDS, 2001 |
Label | S.M.A.R.T., 6717092 |
gastmuzikant | Jan Hollander |
arrangeur | Peter Schön |
producer | John Tilly |
gastmuzikant | Arlia de Ruiter |
gastmuzikant | Pauline Terlouw |
gastmuzikant | Mieke Honingh |
gastmuzikant | Erica Korthals Altes |
gastmuzikant | Norman Jansen |
gastmuzikant | Roel Koster |
gastmuzikant | Martin van den Berg |
producer | Sander Janssen |
engineer | John Tilly |
engineer | Sander van der Heide |
Chart position |
20-10-2001, Top 40, 18 weeks, number 1
|
De Poema's - The Best Of De Poema's
Act | John Tilly |
Type and year | CD, 2003 |
Label | S.M.A.R.T. |
producer | Erwin Musper |
producer | John Tilly |
Chart position |
22-11-2003, Albumlijst, 21 weeks, number 2
|
Leo Koster Band - After The Break
Act | John Tilly |
Type and year | CD, 2005 |
Label | Nash Music, 1340292 |
gastmuzikant | Pim Koopman |
gastmuzikant | Mark Boon |
gastmuzikant | Bart van Poppel |
gastmuzikant | Peter Calicher |
gastmuzikant | Kim Haworth |
gastmuzikant | John Tilly |
gastmuzikant | Peter Warnier |
gastmuzikant | Frans Hendriks |
gastmuzikant | Jelle Paulusma |
gastmuzikant | Robin van Vliet |
gastmuzikant | Jan van der Meij |
gastmuzikant | Tony Claessens |
gastmuzikant | Joost van Es |
gastmuzikant | Jan Otting |
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
Audio/Video John Tilly
No audio- or video material is yet available.
Add audio or video