drums, producer
Big Wheel
drums
Brainbox
drums
Cashmere
drums
Drama
drums
Fontessa
drums
Rainbow Train
drums
The InCrowd
drums
The Rest
drums
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
| Act | Shell Schellekens |
| Type and year | LP, 1975 |
| Label | EMI, 5C 064-25293 |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Okkie Huysdens |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Martha Hollestelle |
| gastmuzikant | Jan Vermeulen (1) |
| producer | Hans Vermeulen |
| gastmuzikant | Erik Tagg |
| gastmuzikant | Debbie Wokaty |
| gastmuzikant | Dianne Marchal |
| producer | Frank Jansen (1) |
| Chart position |
22-11-1975, Albumlijst, 9 weeks, number 10
|
| Act | Shell Schellekens |
| Type and year | 7", 1975 |
| Label | EMI, 5C 006-25086 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | 7", 1976 |
| Label | EMI, 5C 006-25353 |
| producer | Shell Schellekens |
| componist | Evert Nieuwstede |
| Chart position |
27-03-1976, Top 40, 5 weeks, number 21
|
| Act | Shell Schellekens |
| Type and year | LP, 1976 |
| Label | Poker, PO10001 |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Martha Pendleton |
| gastmuzikant | Jan Vermeulen (1) |
| producer | Hans Vermeulen |
| gastmuzikant | Erik Tagg |
| gastmuzikant | Dianne Marchal |
| Chart position |
12-06-1976, Albumlijst, 8 weeks, number 20
|
| Act | Shell Schellekens |
| Type and year | LP, 1976 |
| Label | Polydor, 2441.060 |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Ferry Lever |
| Act | Shell Schellekens |
| Type and year | 7", 1976 |
| Label | Gorilla |
| producer | Shell Schellekens |
| gastmuzikant | Jan Vermeulen (1) |
| Chart position |
11-09-1976, Top 40, Tip
|
| Act | Shell Schellekens |
| Type and year | 7", 1976 |
| Label | Polydor, 2050 438 |
| producer | Ilja Gort |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | André Sommer |
| arrangeur | Ilja Gort |
| Act | Shell Schellekens |
| Type and year | 7", 1977 |
| Label | Scramble, SRS 510055 |
| producer | Shell Schellekens |
| gastmuzikant | Jan Vermeulen (1) |
| componist | Evert Nieuwstede |
| Act | Shell Schellekens |
| Type and year | LP, 1978 |
| Label | Philips |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Lex Bolderdijk |
| gastmuzikant | Piet Souer |
| gastmuzikant | Okkie Huysdens |
| gastmuzikant | Harry van Hoof |
| arrangeur | Harry van Hoof |
| gastmuzikant | Hans Jansen |
| gastmuzikant | Jan Hollestelle |
| gastmuzikant | Jan Vermeulen (1) |
| gastmuzikant | Hans Vermeulen |
| arrangeur | Hans Vermeulen |
| gastmuzikant | Margriet Eshuijs |
| gastmuzikant | Jan Rietman |
| gastmuzikant | Titia Dekker |
| gastmuzikant | Wanda Stellaard |
| producer | Will Hoebee |
| gastmuzikant | Pim Roos |
| gastmuzikant | Benny Behr |
| engineer | John van den Houten |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Jan Huydts |
| gastmuzikant | Dianne Marchal |
| Chart position |
09-09-1978, Albumlijst, 11 weeks, number 26
|
| Act | Shell Schellekens |
| Type and year | LP, 1978 |
| Label | CBS, 82563 |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Hans Hollestelle |
| producer | Jan Rietman |
| Act | Shell Schellekens |
| Type and year | LP, 1979 |
| Label | Atco, ATL 50 679 |
| gastmuzikant | Eelco Gelling |
| gastmuzikant | Shell Schellekens |
| engineer | John Kriek |
| gastmuzikant | Okkie Huysdens |
| gastmuzikant | Dany Lademacher |
| gastmuzikant | Koko Kowsolea |
| Chart position |
22-12-1979, Albumlijst, 6 weeks, number 32
|
| Act | Shell Schellekens |
| Type and year | LP, 1979 |
| Label | Negram, 5C 064-26235 |
| engineer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | 7", 1979 |
| Label | GIP |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | Martha Pendleton |
| gastmuzikant | Jan Vermeulen (1) |
| gastmuzikant | Hans Vermeulen |
| gastmuzikant | Jan Rietman |
| producer | Sietze Gardenier |
| Act | Shell Schellekens |
| Type and year | LP, 1980 |
| Label | Fleet, 202397 |
| producer | Shell Schellekens |
| producer | Ferdi Bolland |
| producer | Rob Bolland |
| Act | Shell Schellekens |
| Type and year | 7", 1980 |
| Label | Fleet, 101378 |
| producer | Shell Schellekens |
| Chart position |
29-03-1980, Top 40, 3 weeks, number 32
|
| Act | Shell Schellekens |
| Type and year | 7", 1980 |
| Label | Fleet, 102408 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | 7", 1980 |
| Label | Fleet, 101664 |
| producer | Shell Schellekens |
| Chart position |
07-06-1980, Top 40, 3 weeks, number 32
|
| Act | Shell Schellekens |
| Type and year | 7", 1980 |
| Label | Atco, ATLN 50679 |
| gastmuzikant | Eelco Gelling |
| gastmuzikant | Shell Schellekens |
| engineer | John Kriek |
| Act | Shell Schellekens |
| Type and year | LP, 1980 |
| Label | Fleet, 202026 |
| producer | Shell Schellekens |
| Chart position |
03-05-1980, Albumlijst, 10 weeks, number 27
|
| Act | Shell Schellekens |
| Type and year | 7", 1981 |
| Label | Fleet, 103197 |
| producer | Shell Schellekens |
| Chart position |
13-06-1981, Top 40, 6 weeks, number 21
|
| Act | Shell Schellekens |
| Type and year | 7", 1981 |
| Label | Fleet, 102710 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | LP, 1981 |
| Label | Rocktopus, 203281 |
| producer | Shell Schellekens |
| engineer | Robin Freeman |
| Act | Shell Schellekens |
| Type and year | 7", 1981 |
| Label | Fleet, 103510 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | LP, 1981 |
| Label | Ariola, AT 203911 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | LP, 1982 |
| Label | Unknown |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |
| Chart position |
18-09-1982, Albumlijst, 12 weeks, number 1
|
| Act | Shell Schellekens |
| Type and year | 7", 1982 |
| Label | 21 Records, 21.012 |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |
| Chart position |
25-12-1982, Top 40, 7 weeks, number 16
|
| Act | Shell Schellekens |
| Type and year | 7", 1982 |
| Label | 21 Records, 21.005 |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |
| Chart position |
28-08-1982, Top 40, 10 weeks, number 1
|
| Act | Shell Schellekens |
| Type and year | 12", 1982 |
| Label | 21 Records, 2.105 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | LP, 1982 |
| Label | The Dutch, 1982-49 |
| gastmuzikant | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | 7", 1983 |
| Label | CBS, CBSA 3094 |
| producer | Shell Schellekens |
| Chart position |
12-03-1983, Top 40, 3 weeks, number 31
|
| Act | Shell Schellekens |
| Type and year | 7", 1983 |
| Label | Philips, 811156 |
| producer | Shell Schellekens |
| Chart position |
09-04-1983, Top 40, Tip
|
| Act | Shell Schellekens |
| Type and year | 12", 1984 |
| Label | 21 Records, 2.124 |
| producer | Shell Schellekens |
| producer | Alfred Lagarde |
| gastmuzikant | Bart Brugman |
| gastmuzikant | Anton Moesker |
| gastmuzikant | Janny de Jong |
| Act | Shell Schellekens |
| Type and year | LP, 1984 |
| Label | 21 Records, 210.015 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | LP, 1984 |
| Label | 21 Records, 210.010 |
| producer | Shell Schellekens |
| arrangeur | Cees Stolk |
| Chart position |
03-03-1984, Albumlijst, 18 weeks, number 1
|
| Act | Shell Schellekens |
| Type and year | LP, 1984 |
| Label | Vertigo, 8227 131 |
| gastmuzikant | Shell Schellekens |
| engineer | John Sonneveld |
| gastmuzikant | Pim Koopman |
| Act | Shell Schellekens |
| Type and year | LP, 1985 |
| Label | 21 Records |
| engineer | Shell Schellekens |
| arrangeur | Cees Stolk |
| muzikant | Cesar Zuiderwijk |
| arrangeur | Thijs Kramer |
| Chart position |
17-08-1985, Albumlijst, 6 weeks, number 54
08-02-1986, Albumlijst, 8 weeks, number 41 |
| Act | Shell Schellekens |
| Type and year | LP, 1985 |
| Label | 21 Records, 210.016 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | CD, 1986 |
| Label | 21 Records, 100.0042 |
| producer | Shell Schellekens |
| Chart position |
17-05-1986, Albumlijst, 17 weeks, number 10
|
| Act | Shell Schellekens |
| Type and year | CD, 1987 |
| Label | Ring Records, 258 167 |
| producer | Shell Schellekens |
| engineer | Robin Freeman |
| gastmuzikant | Shell Schellekens |
| engineer | Shell Schellekens |
| gastmuzikant | Jody Pijper |
| Act | Shell Schellekens |
| Type and year | CD, 1992 |
| Label | Red Bullet, RB 66.53 |
| producer | Shell Schellekens |
| gastmuzikant | Frank van der Kloot |
| gastmuzikant | Bert Meulendijk |
| gastmuzikant | Johnnie Voorbogt |
| Act | Shell Schellekens |
| Type and year | CD, 1992 |
| Label | HKM, 656.831-2 |
| engineer | Shell Schellekens |
| producer | Jakob Klaasse |
| gastmuzikant | Jel Jongen |
| engineer | Robin Freeman |
| Act | Shell Schellekens |
| Type and year | CDS, 1992 |
| Label | Unknown |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |
| Act | Shell Schellekens |
| Type and year | CD, 1994 |
| Label | Columbia, 476 583-2 |
| producer | Shell Schellekens |
| gastmuzikant | Boris Vanderlek |
| Chart position |
23-04-1994, Albumlijst, 7 weeks, number 34
|
| Act | Shell Schellekens |
| Type and year | CD, 1996 |
| Label | D&K, 86068 |
| producer | Shell Schellekens |
| gastmuzikant | Henk Koorn |
| gastmuzikant | Arie Spaans |
| gastmuzikant | David Hollestelle |
| gastmuzikant | Hugo Remmelt |
| gastmuzikant | Wouter Kiers |
| gastmuzikant | Jan van der Meij |
| Act | Shell Schellekens |
| Type and year | CDS, 1996 |
| Label | Mercury, 578 198-2 |
| producer | Shell Schellekens |
| producer | John Sonneveld |
| producer | Pim Koopman |
| gastmuzikant | Marcel Schimscheimer |
| Act | Shell Schellekens |
| Type and year | CDS, 1996 |
| Label | D&K, 86106 |
| gastmuzikant | Shell Schellekens |
| producer | Shell Schellekens |
| gastmuzikant | Tijn Smit |
| gastmuzikant | Ocki Klootwijk |
| gastmuzikant | Bert Meulendijk |
| Act | Shell Schellekens |
| Type and year | CDS, 1997 |
| Label | Red Bullet, RB 8.389 |
| producer | Shell Schellekens |
| gastmuzikant | Toon Moerland |
| Act | Shell Schellekens |
| Type and year | CD, 1997 |
| Label | Red Bullet, RB 66.138 |
| producer | Shell Schellekens |
| Act | Shell Schellekens |
| Type and year | CDS, 1997 |
| Label | Movieplay |
| producer | Shell Schellekens |
| gastmuzikant | Marco Muusz |
| Act | Shell Schellekens |
| Type and year | CDS, 1998 |
| Label | Red Bullet, RB 8.394 |
| producer | Shell Schellekens |
| gastmuzikant | Toon Moerland |
| Act | Shell Schellekens |
| Type and year | CDS, 1998 |
| Label | Red Bullet, RB 8.408 |
| producer | Shell Schellekens |
| gastmuzikant | Toon Moerland |
| Act | Shell Schellekens |
| Type and year | CD, 2004 |
| Label | It's Your Record |
| gastmuzikant | Rinus Gerritsen |
| producer | Shell Schellekens |
| producer | Eddie Conard |
| gastmuzikant | Ton Scherpenzeel |
| producer | Robin Freeman |
| Act | Shell Schellekens |
| Type and year | CD, 2004 |
| Label | Eigen beheer |
| producer | Shell Schellekens |
| producer | Michiel Eilbracht |
| producer | Erik Schurman |
| producer | Bas Van Wageningen |
| producer | Chris Muller |
| producer | Ernst van Wageningen |
| Act | Shell Schellekens |
| Type and year | CD, 2005 |
| Label | It's Your Record |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Tijn Smit |
| gastmuzikant | Ocki Klootwijk |
| gastmuzikant | Hugo Remmelt |
| gastmuzikant | Wouter Kiers |
| Act | Shell Schellekens |
| Type and year | CD, 2013 |
| Label | Eigen beheer |
| producer | Shell Schellekens |
No audio- or video material is yet available.
Add audio or video
1979
Urban Heroes
1980
Evert Nieuwstede
1980
Urban Heroes
1981
Urban Heroes
1982
Golden Earring
1984
Golden Earring
1986
Golden Earring
1994
Herman Brood
1997
Suburbs
1997
The Raspers