Jan van der Meij
gitaar, zang
Ivo Severijns
basgitaar
Ramon Rambeaux
drums
Elco Prins
gitaar
Edwin Schimscheimer
toetsinstrumenten
Roelf ter Veld
basgitaar
Peter van Breukelen
basgitaar
Henri van Bergen
drums
Leon Klaasse
drums
Peter van Straten
basgitaar
Johnny Dooms
basgitaar
Edwin Delano
drums
Martin Warmer
basgitaar
Rick Vrijman
toetsinstrumenten
Klaas Jonkmans
drums
René van Collum
drums
Michael Peet
basgitaar
Otto Cooymans
toetsinstrumenten
Menno Koomen
drums
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
| Act | Powerplay |
| Type and year | LP, 1982 |
| Label | CBS, 85544 |
| Chart position |
17-04-1982, Albumlijst, 8 weeks, number 13
|
| Act | Powerplay |
| Type and year | LP, 1983 |
| Label | CBS |
| Act | Powerplay |
| Type and year | LP, 1987 |
| Label | Polydor |
| producer | Okkie Huysdens |
| engineer | Okkie Huysdens |
| Act | Powerplay |
| Type and year | CD, 1992 |
| Label | VAN, 997010-2 |
| producer | George Kooymans |
| producer | John Sonneveld |
| Act | Powerplay |
| Type and year | CD, 1994 |
| Label | Unknown |
| Act | Powerplay |
| Type and year | CD, 2002 |
| Label | New Road Music, NRM020301 |
| gastmuzikant | Mark Boon |
| gastmuzikant | Pieter Jan Cramer van den Boogaart |
| Act | Powerplay |
| Type and year | 7", 1981 |
| Label | CBS, 1077 |
| B-side | Stagefright |
| Chart position |
09-05-1981, Top 40, 3 weeks, number 39
|
| Act | Powerplay |
| Type and year | 7", 1981 |
| Label | CBS, 1255 |
| B-side | Help Me |
| Act | Powerplay |
| Type and year | 7", 1982 |
| Label | CBS, 2177 |
| B-side | Doctor |
| producer | Hans Vermeulen |
| Chart position |
24-04-1982, Top 40, 4 weeks, number 33
|
| Act | Powerplay |
| Type and year | 7", 1982 |
| Label | CBS, CBSA 2469 |
| B-side | Stop |
| producer | Hans Vermeulen |
| Chart position |
03-07-1982, Top 40
|
| Act | Powerplay |
| Type and year | 7", 1983 |
| Label | CBS |
| Chart position |
27-08-1983, Top 40
|
| Act | Powerplay |
| Type and year | 7", 1983 |
| Label | CBS, CBSA 3094 |
| B-side | Jungle fever |
| producer | Shell Schellekens |
| Chart position |
12-03-1983, Top 40, 3 weeks, number 31
|
| Act | Powerplay |
| Type and year | 7", 1984 |
| Label | CBS, A 4478 |
| Act | Powerplay |
| Type and year | 7", 1985 |
| Label | WEA |
| Chart position |
24-08-1985, Top 40
|
| Act | Powerplay |
| Type and year | 7", 1986 |
| Label | WEA |
| Act | Powerplay |
| Type and year | 7", 1987 |
| Label | Polydor, 885 932-7 |
| Act | Powerplay |
| Type and year | 7", 1987 |
| Label | Polydor, 887 234-7 |
| Act | Powerplay |
| Type and year | 7", 1987 |
| Label | Polydor, 887 031-7 |
| Act | Powerplay |
| Type and year | CDS, 1992 |
| Label | VAN |
| Chart position |
02-05-1992, Top 40
|
| Act | Powerplay |
| Type and year | CDS, 1992 |
| Label | VAN, 997019-3 |
| B-side | Bad Girls/Body Language |
| producer | George Kooymans |
| engineer | John Sonneveld |
| producer | John Sonneveld |
| Act | Powerplay |
| Type and year | CDS, 1994 |
| Label | VAN, 74321 204132 |
| B-side | Wednesday Wonder |
| Act | Powerplay |
| Type and year | CDS, 1994 |
| Label | VAN, 74321 229092 |
| B-side | Sexual Healing/Mercury Blues/Love Can Break Your Heart |
| engineer | Frans Hendriks |
| Act | Powerplay |
| Type and year | CDS, 1995 |
| Label | VAN, 74321 287782 |
No audio- or video material is yet available.
Add audio or video
1980
Edwin Schimscheimer
1980
Leon Klaasse
1980
Sweet d'Buster
1980
Vitesse
1985
John Sonneveld
1989
The Pilgrims
1990
The Dutch
1995
Sjako!
1996
Evert Nieuwstede
1999
Frédérique Spigt
2006
Jan Rot
2008
Julya Lo'ko
2009
Massada