arrangeur, componist, producer, tekstdichter, toetsinstrumenten
Metropole daagt kabinet uit (11/23/11) 
Marco Borsato
arrangeur, toetsinstrumenten
Robby Valentine
toetsinstrumenten
Shift
toetsinstrumenten
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
| Act | John Ewbank |
| Type and year | CDS, 1991 |
| Label | CNR, 142439 |
| componist | John Ewbank |
| Chart position |
26-10-1991, Top 40, 16 weeks, number 1
|
| Act | John Ewbank |
| Type and year | CDS, 1992 |
| Label | CNR, 142.464.3 |
| arrangeur | John Ewbank |
| componist | John Ewbank |
| tekstschrijver | John Ewbank |
| componist | Peter van Asten |
| tekstschrijver | Peter van Asten |
| producer | Peter van Asten |
| engineer | Pieter Boer |
| Chart position |
21-03-1992, Top 40, 7 weeks, number 10
|
| Act | John Ewbank |
| Type and year | CDS, 1993 |
| Label | CNR, 2000632 |
| componist | John Ewbank |
| tekstschrijver | John Ewbank |
| componist | Peter van Asten |
| tekstschrijver | Peter van Asten |
| producer | Peter van Asten |
| Chart position |
04-12-1993, Top 40, Tip
|
| Act | John Ewbank |
| Type and year | CD, 1993 |
| Label | Columbia, 4726832 |
| producer | Piet Souer |
| producer | Rob Bolland |
| gastmuzikant | Rob Bolland |
| gastmuzikant | Ferdi Bolland |
| producer | Ferdi Bolland |
| engineer | Hans Weekhout |
| engineer | John Kriek |
| engineer | Okkie Huysdens |
| engineer | Peter Vincent |
| gastmuzikant | Piet Souer |
| gastmuzikant | Bert Meulendijk |
| gastmuzikant | Gerbrand Westveen |
| gastmuzikant | Julya Lekranty |
| gastmuzikant | Lisa Boray |
| gastmuzikant | Omar Dupree |
| gastmuzikant | Steve Clisby |
| gastmuzikant | John Ewbank |
| Act | John Ewbank |
| Type and year | CDS, 1994 |
| Label | Polydor, 8535752 |
| producer | John Ewbank |
| componist | John Ewbank |
| tekstschrijver | Han Kooreneef |
| tekstschrijver | Leo Driessen |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Dian Senders |
| gastmuzikant | Ruurd Boes |
| engineer | Patrick Mühren |
| Chart position |
20-08-1994, Top 40, 28 weeks, number 1
|
| Act | John Ewbank |
| Type and year | CDS, 1994 |
| Label | CNR, 2000854 |
| componist | John Ewbank |
| tekstschrijver | Peter van Asten |
| componist | Peter van Asten |
| producer | Peter van Asten |
| tekstschrijver | Mensje van Keulen |
| Chart position |
09-04-1994, Top 40, 3 weeks, number 30
|
| Act | John Ewbank |
| Type and year | CD, 1996 |
| Label | EMI, 7243 8 37849 2 9 |
| componist | Ellert Driessen |
| gastmuzikant | Ton Dijkman |
| gastmuzikant | Joke Hamminga |
| producer | John Ewbank |
| engineer | Okkie Huysdens |
| gastmuzikant | John Ewbank |
| Chart position |
27-04-1996, Albumlijst, 50 weeks, number 4
|
| Act | John Ewbank |
| Type and year | CDS, 1996 |
| Label | Ala Bianca, AB 1692802 |
| gastmuzikant | John Ewbank |
| gastmuzikant | Jan Akkerman |
| Act | John Ewbank |
| Type and year | CD, 1996 |
| Label | CNR, 2002970 |
| producer | John Ewbank |
| componist | Jan Tekstra |
| gastmuzikant | Linda Snoeij |
| gastmuzikant | Debbie Schreuder |
| componist | Ton Dijkman |
| gastmuzikant | Rob Winter |
| Act | John Ewbank |
| Type and year | CD, 1996 |
| Label | CNR, 2002675 |
| producer | John Ewbank |
| tekstschrijver | John Ewbank |
| arrangeur | John Ewbank |
| componist | John Ewbank |
| gastmuzikant | John Ewbank |
| gastmuzikant | Giovanni Caminita |
| producer | Giovanni Caminita |
| arrangeur | Giovanni Caminita |
| componist | Jan Tekstra |
| tekstschrijver | Jan Tekstra |
| componist | Henny Vrienten |
| remixer | Henny Vrienten |
| gastmuzikant | Linda Snoeij |
| gastmuzikant | Ton Dijkman |
| gastmuzikant | Rob Winter |
| componist | Harrie Jekkers |
| tekstschrijver | Harrie Jekkers |
| Act | John Ewbank |
| Type and year | CDS, 1996 |
| Label | CNR, 2002887 |
| producer | John Ewbank |
| producer | Giovanni Caminita |
| gastmuzikant | Ingrid Simons |
| gastmuzikant | Rob Winter |
| Act | John Ewbank |
| Type and year | CDS, 1996 |
| Label | Polydor, 575 772-2 |
| producer | John Ewbank |
| producer | Velibor Weller |
| producer | Marien de Reuver |
| gastmuzikant | Will Maas |
| Act | John Ewbank |
| Type and year | CDS, 1997 |
| Label | Polydor, 569 132-2 |
| arrangeur | John Ewbank |
| producer | John Ewbank |
| gastmuzikant | John Ewbank |
| gastmuzikant | Sandra Sahupala |
| gastmuzikant | Arend Liefkes |
| gastmuzikant | Wim Grin |
| gastmuzikant | Margreet Landweer |
| gastmuzikant | Mieke Honingh |
| gastmuzikant | Julia Jowett |
| gastmuzikant | Erica Korthals Altes |
| gastmuzikant | Pauline Terlouw |
| gastmuzikant | Arlia de Ruiter |
| gastmuzikant | Lorre Lynn Trytten |
| Chart position |
29-11-1997, Top 40, Tip
|
| Act | John Ewbank |
| Type and year | CDS, 1997 |
| Label | Polydor, 573 372-2 |
| producer | John Ewbank |
| componist | Guus Meeuwis |
| Chart position |
03-05-1997, Top 40, 17 weeks, number 1
|
| Act | John Ewbank |
| Type and year | CDS, 1997 |
| Label | Polydor, 571 320-2 |
| producer | John Ewbank |
| producer | Giovanni Caminita |
| gastmuzikant | Sandra Sahupala |
| componist | Ton Dijkman |
| gastmuzikant | Rob Winter |
| componist | Ferry van Leeuwen |
| Act | John Ewbank |
| Type and year | CD, 1998 |
| Label | Polydor, 5570042 |
| producer | John Ewbank |
| gastmuzikant | Patrick Mühren |
| gastmuzikant | Rob van Donselaar |
| gastmuzikant | Fred van Straten |
| Act | John Ewbank |
| Type and year | CD, 2002 |
| Label | Dureco, 1168862 |
| componist | John Ewbank |
| componist | Eddy Zoëy |
| componist | Jay van den Berg |
| componist | Alides Hidding |
| Act | John Ewbank |
| Type and year | CDS, 2002 |
| Label | Purple Eye Entertainment |
| componist | John Ewbank |
| gastmuzikant | Patty Gaddum |
| Act | John Ewbank |
| Type and year | DVD, 2003 |
| Label | Universal, 981 516-6 |
| producer | John Ewbank |
| componist | John Ewbank |
| tekstschrijver | Han Kooreneef |
| engineer | Patrick Mühren |
| Chart position |
06-12-2003, Top 40, 20 weeks, number 1
|
| Act | John Ewbank |
| Type and year | CDS, 2003 |
| Label | EMI |
| componist | John Ewbank |
| tekstschrijver | Han Kooreneef |
| producer | Rob van Donselaar |
| gastmuzikant | Hein Offermans |
| engineer | Frans Hendriks |
| gastmuzikant | Carel Kraayenhof |
| gastmuzikant | Janine Jansen |
| Chart position |
27-12-2003, Top 40, 8 weeks, number 14
|
| Act | John Ewbank |
| Type and year | CDS, 2003 |
| Label | EMI |
| componist | John Ewbank |
| gastmuzikant | Trijntje Oosterhuis |
| gastmuzikant | Janine Jansen |
| Act | John Ewbank |
| Type and year | CD, 2003 |
| Label | EMI |
| gastmuzikant | Michel van Schie |
| gastmuzikant | Hans Eijkenaar |
| componist | John Ewbank |
| gastmuzikant | Leendert Haaksma |
| gastmuzikant | Arnold van Dongen |
| gastmuzikant | Rob Winter |
| producer | Tjeerd Oosterhuis |
| componist | Tjeerd Oosterhuis |
| engineer | Jean-Marc Kessely |
| Chart position |
22-03-2003, Albumlijst, 31 weeks, number 3
06-12-2003, Albumlijst, 23 weeks, number 38 |
| Act | John Ewbank |
| Type and year | CDS, 2004 |
| Label | Universal, 981 759-1 |
| producer | John Ewbank |
| componist | John Ewbank |
| tekstschrijver | Han Kooreneef |
| arrangeur | Tom Bakker |
| gastmuzikant | Dominique van Hulst |
| engineer | Patrick Mühren |
| engineer | Sander van der Heide |
| Chart position |
28-02-2004, Top 40, 15 weeks, number 1
|
| Act | John Ewbank |
| Type and year | CDS, 2004 |
| Label | Universal, 986 83-0 |
| componist | John Ewbank |
| gastmuzikant | Ali B |
| Chart position |
25-09-2004, Top 40, 18 weeks, number 1
|
| Act | John Ewbank |
| Type and year | CDS, 2004 |
| Label | BMG |
| componist | John Ewbank |
| engineer | Holger Schwedt |
| Chart position |
25-09-2004, Top 40, 8 weeks, number 10
|
| Act | John Ewbank |
| Type and year | CD, 2007 |
| Label | Foreign Media Music |
| gastmuzikant | Hans Eijkenaar |
| componist | John Ewbank |
| gastmuzikant | Bas Kennis |
| componist | Bas Kennis |
| gastmuzikant | Cor Bakker |
| producer | Nando Eweg |
| componist | Jan Rooymans |
| Act | John Ewbank |
| Type and year | CDS, 2008 |
| Label | Foreign Media Music |
| componist | John Ewbank |
| producer | Nando Eweg |
| Act | John Ewbank |
| Type and year | CDS, 2008 |
| Label | Universal, 176816-5 |
| componist | John Ewbank |
| tekstschrijver | John Ewbank |
| producer | John Ewbank |
| engineer | Nando Eweg |
| Act | John Ewbank |
| Type and year | CD, 2008 |
| Label | Universal, 178047-1 |
| engineer | Nando Eweg |
| componist | John Ewbank |
| tekstschrijver | John Ewbank |
| producer | John Ewbank |
| engineer | Sander van der Heide |
| engineer | Patrick Mühren |
| gastmuzikant | Jel Jongen |
| gastmuzikant | Jan Hollander |
| gastmuzikant | Julia Jowett |
| gastmuzikant | Mieke Honingh |
| gastmuzikant | Norman Jansen |
| gastmuzikant | Arlia de Ruiter |
| gastmuzikant | Erica Korthals Altes |
| gastmuzikant | Lorre Lynn Trytten |
| gastmuzikant | Pauline Terlouw |
| Act | John Ewbank |
| Type and year | CDS, 2009 |
| Label | Studio One |
| componist | John Ewbank |
| Act | John Ewbank |
| Type and year | CD, 2010 |
| Label | Universal |
| gastmuzikant | Laura Jansen |
| tekstschrijver | John Ewbank |
| componist | John Ewbank |
| gastmuzikant | Frans Frederiks |
| engineer | Patrick Mühren |
| engineer | Hans van Vondelen |
| engineer | Arjen Mensinga |
| engineer | Han Nuyten |
| engineer | Sander van der Heide |
| Act | John Ewbank |
| Type and year | CDS, 2010 |
| Label | Universal |
| componist | John Ewbank |
| componist | Jan Willem Roy |
| componist | Jan Willem Rozenboom |
| producer | John Ewbank |
| engineer | Sander van der Heide |
| engineer | Patrick Mühren |
| Act | John Ewbank |
| Type and year | CDS, 2010 |
| Label | Universal |
| componist | John Ewbank |
| componist | Jan Willem Roy |
| componist | Jan Willem Rozenboom |
| producer | John Ewbank |
| engineer | Sander van der Heide |
| engineer | Patrick Mühren |
| Act | John Ewbank |
| Type and year | CDS, 2010 |
| Label | Universal |
| tekstschrijver | John Ewbank |
| componist | John Ewbank |
| Act | John Ewbank |
| Type and year | CDS, 2011 |
| Label | Cloud 9 |
| gastmuzikant | Glennis Grace |
| tekstschrijver | Han Kooreneef |
| gastmuzikant | Leonie Meijer |
| gastmuzikant | Edsilia Rombley |
| gastmuzikant | Karin Bloemen |
| gastmuzikant | Paul de Munnik |
| gastmuzikant | Hind Laroussi |
| gastmuzikant | Remko Harms |
| gastmuzikant | Jan Keuken |
| gastmuzikant | Jaap Schilder (2) |
| gastmuzikant | Lee Towers |
| gastmuzikant | Peter Struijk |
| gastmuzikant | Giovanca Ostiana |
| componist | Han Kooreneef |
| componist | John Ewbank |
| gastmuzikant | Richy Brown |
| gastmuzikant | Gordon |
| gastmuzikant | Roy van den Akker |
| gastmuzikant | Jaap Kwakman |
| tekstschrijver | John Ewbank |
| gastmuzikant | Ruth Jacott |
| gastmuzikant | Trijntje Oosterhuis |
No audio- or video material is yet available.
Add audio or video
1992
Robby Valentine
1993
Marco Borsato
1994
Robby Valentine
1996
Marco Borsato
1998
Marco Borsato
1998
Nurlaila
1999
Fluitsma & Van Tijn
1999
Marco Borsato
2002
Ferry Corsten
2003
Han Kooreneef
2009
Laura Jansen
2011
Metropole Orkest