drums, producer
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
| Act | Jaap Eggermont |
| Type and year | LP, 1967 |
| Label | Polydor, 236148 |
| gastmuzikant | George Kooymans |
| gastmuzikant | Rinus Gerritsen |
| gastmuzikant | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 7", 1968 |
| Label | Philips, JF 334548 |
| producer | Jaap Eggermont |
| Chart position |
19-09-1968, Top 40, Tip
|
| Act | Jaap Eggermont |
| Type and year | LP, 1969 |
| Label | Philips, UBY 873018 |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | LP, 1969 |
| Label | Polydor, 656020 |
| producer | Jaap Eggermont |
| engineer | Jan Audier |
| Act | Jaap Eggermont |
| Type and year | 7", 1969 |
| Label | Philips, JF 334683 |
| producer | Jaap Eggermont |
| Chart position |
22-03-1969, Top 40, Tip
|
| Act | Jaap Eggermont |
| Type and year | 7", 1970 |
| Label | Polydor, 2050026 |
| producer | Jaap Eggermont |
| Chart position |
13-06-1970, Top 40, 5 weeks, number 13
|
| Act | Jaap Eggermont |
| Type and year | LP, 1970 |
| Label | Polydor, Polydor Medium 2441020 |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 7", 1970 |
| Label | Philips, 6075111 |
| producer | Jaap Eggermont |
| Chart position |
02-01-1971, Top 40, 8 weeks, number 10
|
| Act | Jaap Eggermont |
| Type and year | LP, 1970 |
| Label | Philips, 6413 0009 |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | LP, 1971 |
| Label | Polydor, 2441732 |
| gastmuzikant | George Kooymans |
| gastmuzikant | Rinus Gerritsen |
| gastmuzikant | Jaap Eggermont |
| producer | Fred Haayen |
| Act | Jaap Eggermont |
| Type and year | 7", 1971 |
| Label | Polydor, 2050134 |
| engineer | Jan Audier |
| producer | Jaap Eggermont |
| Chart position |
25-09-1971, Top 40, 14 weeks, number 4
|
| Act | Jaap Eggermont |
| Type and year | LP, 1972 |
| Label | Polydor, 2925005 |
| producer | Jaap Eggermont |
| gastmuzikant | Cees Schrama |
| gastmuzikant | Louis Debij |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | John Lagrand |
| gastmuzikant | Piet Hein Veening |
| engineer | Jan Audier |
| arrangeur | Frans Mijts |
| gastmuzikant | Frans Mijts |
| gastmuzikant | Freek Berrier |
| gastmuzikant | Piet Zonneveld |
| Chart position |
08-04-1972, Albumlijst, 12 weeks, number 7
|
| Act | Jaap Eggermont |
| Type and year | 7", 1972 |
| Label | Polydor, 2050186 |
| producer | Jaap Eggermont |
| engineer | Jan Audier |
| Chart position |
03-06-1972, Top 40, 6 weeks, number 12
|
| Act | Jaap Eggermont |
| Type and year | LP, 1974 |
| Label | Unknown |
| engineer | Janfred Arendsen |
| engineer | Frans Peters |
| producer | Jaap Eggermont |
| engineer | Albert Kos |
| Act | Jaap Eggermont |
| Type and year | LP, 1976 |
| Label | Polydor, 2441 058 |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | LP, 1977 |
| Label | Polydor, 2915065 |
| producer | Jaap Eggermont |
| gastmuzikant | Ernö Olah |
| gastmuzikant | Dianne Marchal |
| Chart position |
26-11-1977, Albumlijst, 9 weeks, number 20
|
| Act | Jaap Eggermont |
| Type and year | 7", 1977 |
| Label | Ariola, AT 17750 |
| tekstschrijver | Arnie Treffers |
| componist | Tony Britnell |
| arrangeur | Harry van Hoof |
| producer | Jaap Eggermont |
| Chart position |
02-04-1977, Top 40, 7 weeks, number 13
|
| Act | Jaap Eggermont |
| Type and year | LP, 1978 |
| Label | Negram, 5C 064-84234 |
| producer | Jaap Eggermont |
| gastmuzikant | Louis Debij |
| arrangeur | Hans Hollestelle |
| gastmuzikant | Hans Jansen |
| gastmuzikant | Jan Hollestelle |
| gastmuzikant | Harry Mooten |
| gastmuzikant | Freek Berrier |
| gastmuzikant | Rob Meyn |
| gastmuzikant | Piet Jan Blauw |
| gastmuzikant | Jack Phillip van Mechelen |
| Act | Jaap Eggermont |
| Type and year | 7", 1978 |
| Label | Ariola, AT 15519 |
| producer | Jaap Eggermont |
| Chart position |
13-05-1978, Top 40, Tip
|
| Act | Jaap Eggermont |
| Type and year | LP, 1979 |
| Label | CNR, 655.101 |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 7", 1980 |
| Label | CNR |
| producer | Jaap Eggermont |
| Chart position |
01-11-1980, Top 40, 7 weeks, number 10
|
| Act | Jaap Eggermont |
| Type and year | 7", 1980 |
| Label | CNR, 141671 |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | LP, 1980 |
| Label | CNR, 671003 |
| arrangeur | Hans Hollestelle |
| dirigent | Dick Bakker |
| arrangeur | Jan Rietman |
| arrangeur | Jaap Eggermont |
| arrangeur | Fred Jansen |
| componist | Fred Jansen |
| arrangeur | Dick Bakker |
| producer | Jaap Eggermont |
| engineer | Jaap Eggermont |
| Chart position |
15-11-1980, Albumlijst, 7 weeks, number 23
|
| Act | Jaap Eggermont |
| Type and year | 7", 1980 |
| Label | CNR, 141436 |
| producer | Jaap Eggermont |
| Chart position |
07-06-1980, Top 40, 7 weeks, number 21
|
| Act | Jaap Eggermont |
| Type and year | LP, 1981 |
| Label | CNR, 655116 |
| producer | Jaap Eggermont |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | Piet Dekker |
| gastmuzikant | Johnny Lodewijks |
| gastmuzikant | Louis Debij |
| Act | Jaap Eggermont |
| Type and year | CD, 1981 |
| Label | CNR, 655116 |
| gastmuzikant | Louis Debij |
| gastmuzikant | Johnny Lodewijks |
| gastmuzikant | Piet Dekker |
| gastmuzikant | Hans Hollestelle |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | LP, 1982 |
| Label | CNR |
| producer | Jaap Eggermont |
| arrangeur | Gerard Stellaard |
| producer | Gerard Stellaard |
| arrangeur | Pim Koopman |
| producer | Pim Koopman |
| gastmuzikant | Jacques Kloes |
| producer | Richard de Bois |
| gastmuzikant | Yvonne Keeley |
| producer | Tom Salisbury |
| Act | Jaap Eggermont |
| Type and year | LP, 1983 |
| Label | Ariola, 205 717 |
| muzikant | Julian B. Coco |
| muzikant | Rob Verdurmen |
| muzikant | Daniël Esser |
| muzikant | Martin van Duynhoven |
| muzikant | Henk Sekreve |
| muzikant | Ad Klink |
| muzikant | Frans Blanket |
| muzikant | Gert Jan Leuverink |
| muzikant | Hans van Balen |
| muzikant | Roel Koster |
| producer | Jaap Eggermont |
| muzikant | Fred Pot |
| muzikant | Bernard Hunnekink |
| muzikant | Jos Kieft |
| muzikant | Loes Kerstens |
| muzikant | Hans Vermeulen |
| muzikant | Jaap Moelker |
| muzikant | Cees Cardinaal |
| muzikant | Wim Jonas |
| muzikant | Gijsbert Beths |
| muzikant | Jan de Hont |
| muzikant | Rob Bouwmeester |
| muzikant | Jody Pijper |
| muzikant | Jan Vermeulen (1) |
| muzikant | Henk de Jonge |
| Act | Jaap Eggermont |
| Type and year | LP, 1983 |
| Label | CNR, 655198 |
| engineer | Jaap Eggermont |
| gastmuzikant | Catalin Tircolea |
| producer | Ferdi Bolland |
| producer | Rob Bolland |
| Act | Jaap Eggermont |
| Type and year | 7", 1983 |
| Label | CNR, 142.039 |
| producer | Jaap Eggermont |
| Chart position |
08-10-1983, Top 40, 5 weeks, number 16
|
| Act | Jaap Eggermont |
| Type and year | 7", 1983 |
| Label | CNR, 655.177 |
| producer | Jaap Eggermont |
| Chart position |
04-06-1983, Top 40, 13 weeks, number 1
|
| Act | Jaap Eggermont |
| Type and year | Compilatie, 1984 |
| Label | RCA, PL 44074 |
| producer | Jaap Eggermont |
| gastmuzikant | Louis Debij |
| gastmuzikant | Bas Krumperman |
| componist | Martin Duiser |
| gastmuzikant | Jan Vermeulen (1) |
| componist | Peter Schön |
| gastmuzikant | Peter Schön |
| componist | Herman van Veen |
| producer | Erik van der Wurff |
| gastmuzikant | Erik van der Wurff |
| componist | Erik van der Wurff |
| gastmuzikant | Marcel Schimscheimer |
| engineer | Emile Elsen |
| gastmuzikant | Harry Mooten |
| gastmuzikant | Jurre Haanstra |
| producer | Jurre Haanstra |
| gastmuzikant | Benny Behr |
| engineer | Jan Schuurman |
| gastmuzikant | Nard Reijnders |
| engineer | John van den Houten |
| tekstschrijver | Karin Loomans |
| engineer | Henk Mühren |
| engineer | Vaheb Behrouz |
| gastmuzikant | Chris Lookers |
| gastmuzikant | Cees van der Laarse |
| Act | Jaap Eggermont |
| Type and year | LP, 1984 |
| Label | Philips, 8225901 |
| engineer | Jaap Eggermont |
| producer | Jaap Eggermont |
| engineer | Jaap Eggermont |
| gastmuzikant | Lex Bolderdijk |
| gastmuzikant | Rob ten Bokum |
| gastmuzikant | Steve Clisby |
| gastmuzikant | Joe Skeete |
| gastmuzikant | Omar Dupree |
| gastmuzikant | Lisa Boray |
| gastmuzikant | Ton op 't Hof |
| gastmuzikant | Fred Leeflang |
| gastmuzikant | Jan Oosthof |
| gastmuzikant | Gerbrand Westveen |
| gastmuzikant | Wim Essed |
| gastmuzikant | Hans Jansen |
| gastmuzikant | Bart van Lier |
| gastmuzikant | Hessel de Vries |
| engineer | Jacques Zwart |
| gastmuzikant | Jacques Zwart |
| producer | Jacques Zwart |
| gastmuzikant | Jochem Fluitsma |
| gastmuzikant | Peter Schön |
| gastmuzikant | Marcel Schimscheimer |
| engineer | Albert Boekholt |
| gastmuzikant | Albert Boekholt |
| producer | Albert Boekholt |
| gastmuzikant | Benny Behr |
| gastmuzikant | Patricia Ruddock |
| gastmuzikant | Erik van Lier |
| gastmuzikant | Jan Vaas |
| Act | Jaap Eggermont |
| Type and year | LP, 1984 |
| Label | CNR, 655.205 |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 7", 1984 |
| Label | Ariola |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | LP, 1984 |
| Label | Ariola, 206376 |
| engineer | Jaap Eggermont |
| engineer | Sietze Gardenier |
| engineer | Ben Uytjens |
| engineer | Robin Freeman |
| Act | Jaap Eggermont |
| Type and year | LP, 1984 |
| Label | WEA |
| engineer | Jaap Eggermont |
| gastmuzikant | Lex Bolderdijk |
| engineer | John Smit |
| gastmuzikant | Ton op 't Hof |
| componist | Richard de Bois |
| producer | Richard de Bois |
| gastmuzikant | Nippy Noya |
| gastmuzikant | Peter Schön |
| arrangeur | Peter Schön |
| gastmuzikant | Marcel Schimscheimer |
| producer | Peter van Asten |
| componist | Peter van Asten |
| gastmuzikant | Ed Starink |
| engineer | Sander Bos |
| engineer | Sietze Gardenier |
| Chart position |
08-12-1984, Albumlijst, 18 weeks, number 11
|
| Act | Jaap Eggermont |
| Type and year | LP, 1985 |
| Label | Atlantic, 790 295-1 |
| gastmuzikant | Jaap Eggermont |
| Chart position |
14-09-1985, Albumlijst, 8 weeks, number 18
|
| Act | Jaap Eggermont |
| Type and year | 7", 1985 |
| Label | Ariola |
| producer | Henk Hofstede |
| producer | Robert Jan Stips |
| engineer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | LP, 1985 |
| Label | Ariola, 206870 |
| producer | Jaap Eggermont |
| producer | Steve Clisby |
| producer | Joe Skeete |
| producer | Paco Saval |
| producer | Tato Gomez |
| producer | Pete Wingfield |
| Act | Jaap Eggermont |
| Type and year | LP, 1985 |
| Label | Ariola, 206 881 |
| producer | Henk Hofstede |
| producer | Robert Jan Stips |
| engineer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 7", 1985 |
| Label | Ariola |
| producer | Henk Hofstede |
| producer | Robert Jan Stips |
| engineer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 12", 1986 |
| Label | Unknown |
| engineer | Jaap Eggermont |
| remixer | Ben Liebrand |
| gastmuzikant | Marcel Cuypers |
| gastmuzikant | Ger van Dijk (1) |
| engineer | Marcel van der Lans |
| gastmuzikant | TC Vrolijk |
| Act | Jaap Eggermont |
| Type and year | 7", 1986 |
| Label | Carrere |
| producer | Jaap Eggermont |
| gastmuzikant | Herman Brood |
| gastmuzikant | Peter Schön |
| gastmuzikant | David Hollestelle |
| gastmuzikant | Ruud Englebert |
| Act | Jaap Eggermont |
| Type and year | 7", 1986 |
| Label | Ariola, 108.097 |
| producer | Jaap Eggermont |
| Chart position |
10-05-1986, Top 40, 6 weeks, number 19
|
| Act | Jaap Eggermont |
| Type and year | 7", 1987 |
| Label | EMI, 006 1274407 |
| componist | Tom Peters |
| componist | Eric Van Tijn |
| producer | Jaap Eggermont |
| componist | Jochem Fluitsma |
| arrangeur | Peter Schön |
| Chart position |
14-11-1987, Top 40
|
| Act | Jaap Eggermont |
| Type and year | 7", 1987 |
| Label | Ariola, 109.221 |
| producer | Jaap Eggermont |
| Chart position |
18-07-1987, Top 40
|
| Act | Jaap Eggermont |
| Type and year | LP, 1987 |
| Label | EMI, CDP 7463872 |
| componist | John van de Ven |
| componist | Peter Schön |
| arrangeur | Peter Schön |
| componist | Jochem Fluitsma |
| componist | Tom Peters |
| componist | Eric Van Tijn |
| producer | Jaap Eggermont |
| Chart position |
07-02-1987, Albumlijst, 10 weeks, number 13
|
| Act | Jaap Eggermont |
| Type and year | 12", 1987 |
| Label | Unknown |
| remixer | Marc Hartman |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | CDS, 1990 |
| Label | RCA, PD 43 920 |
| componist | Peter Schön |
| arrangeur | Hans Hollestelle |
| componist | Fred Jansen |
| producer | Jaap Eggermont |
| arrangeur | Jaap Eggermont |
| componist | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 7", 1995 |
| Label | CNR, 2002181 |
| gastmuzikant | Jaap Eggermont |
| producer | Martin Duiser |
| Chart position |
08-07-1995, Top 40, 11 weeks, number 9
|
| Act | Jaap Eggermont |
| Type and year | LP, 1995 |
| Label | CNR, 2001995 |
| tekstschrijver | Jaap Eggermont |
| tekstschrijver | Huub van der Lubbe |
| tekstschrijver | Peter Koelewijn |
| tekstschrijver | Henk Temming |
| gastmuzikant | Rocq-e Harrell |
| tekstschrijver | Belinda Meuldijk |
| tekstschrijver | Rob Chrispijn |
| gastmuzikant | Bert Meulendijk |
| Chart position |
08-07-1995, Albumlijst, 27 weeks, number 3
|
| Act | Jaap Eggermont |
| Type and year | CD, 1996 |
| Label | Pseudonym, CDP-1039-DD |
| producer | Jaap Eggermont |
| Act | Jaap Eggermont |
| Type and year | 2CD, 2004 |
| Label | Warner, 5050466117229 |
| producer | Jaap Eggermont |
| producer | Dick Kemper |
| Chart position |
13-03-2004, Albumlijst, 3 weeks, number 80
|
No audio- or video material is yet available.
Add audio or video
1969
Casey & The Pressure Group
1969
Golden Earring
1969
Swinging Soul Machine
1970
Peter Koelewijn
1970
Spooky & Sue
1972
Livin' Blues
1972
Smyle
1972
Sue Chaloner
1973
Catapult
1977
Long Tall Ernie and the Shakers
1981
Rubberen Robbie
1983
The Star Sisters
1984
Cloud Nine
1984
Nits
1984
Robbie van Leeuwen
1985
Vandenberg
1987
Novo Band
1995
Bert Heerink