City And State, Johnny Runaway, Michael Marbeau, Rutger Hauer's Starfish, The Urban Twin
achtergrondzang, arrangeur, componist, gitaar, producer, tekstdichter, zang
Nieuwe talenten op It's Your Record! cd (10/7/08) 
Boom Boom Mancini
zang
Hijack Charlie
achtergrondzang, gitaar
Shelter Skelter
componist, gitaar, tekstdichter, zang
To-Lips
zang
Urban Heroes
componist, producer, tekstdichter, zang
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
| Act | Evert Nieuwstede |
| Type and year | CD, 1996 |
| Label | D&K, 86068 |
| producer | Shell Schellekens |
| gastmuzikant | Henk Koorn |
| gastmuzikant | Arie Spaans |
| gastmuzikant | David Hollestelle |
| gastmuzikant | Hugo Remmelt |
| gastmuzikant | Wouter Kiers |
| gastmuzikant | Jan van der Meij |
| Act | Evert Nieuwstede |
| Type and year | CD, 2002 |
| Label | It's Your Record |
| Act | Evert Nieuwstede |
| Type and year | CD, 2005 |
| Label | It's Your Record |
| gastmuzikant | George Kooymans |
| gastmuzikant | Herman Brood |
| gastmuzikant | Candy Dulfer |
| producer | Erwin Musper |
| gastmuzikant | Monica Tjen-A-Kwoei |
| gastmuzikant | Willem Bieler |
| producer | Chris Kimsey |
| Act | Evert Nieuwstede |
| Type and year | CD, 2006 |
| Label | It's Your Record, CDNT-018 |
| gastmuzikant | Ellen ten Damme |
| gastmuzikant | Jan Akkerman |
| gastmuzikant | Margriet Eshuijs |
| gastmuzikant | Rob Bolland |
| gastmuzikant | Wouter Kiers |
| gastmuzikant | Dany Lademacher |
| engineer | Chris Muller |
| producer | Arjen Mensinga |
| gastmuzikant | Daisy Cools |
| gastmuzikant | Bridget Smith |
| Act | Evert Nieuwstede |
| Type and year | 7", 1978 |
| Label | Scramble |
| B-side | Summernights Are Coming |
| gastmuzikant | Okkie Huysdens |
| gastmuzikant | Ton op 't Hof |
| gastmuzikant | Paul Vink |
| gastmuzikant | Hans Vermeulen |
| gastmuzikant | Mac Sell |
| producer | Sietze Gardenier |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Dianne Marchal |
| Act | Evert Nieuwstede |
| Type and year | 7", 1979 |
| Label | GIP |
| B-side | One Way Ticket To Nowhere |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | Martha Pendleton |
| gastmuzikant | Jan Vermeulen (1) |
| gastmuzikant | Hans Vermeulen |
| gastmuzikant | Jan Rietman |
| producer | Sietze Gardenier |
| Act | Evert Nieuwstede |
| Type and year | 7", 1986 |
| Label | Cobra |
| B-side | In America Part 2 |
| gastmuzikant | George Kooymans |
| gastmuzikant | Herman Brood |
| gastmuzikant | Candy Dulfer |
| producer | Erwin Musper |
| gastmuzikant | Monica Tjen-A-Kwoei |
| gastmuzikant | Willem Bieler |
| producer | Chris Kimsey |
| Act | Evert Nieuwstede |
| Type and year | CDS, 1996 |
| Label | D&K, 86106 |
| B-side | Only With You/All My Love |
| gastmuzikant | Shell Schellekens |
| producer | Shell Schellekens |
| gastmuzikant | Tijn Smit |
| gastmuzikant | Ocki Klootwijk |
| gastmuzikant | Bert Meulendijk |
| Act | Evert Nieuwstede |
| Type and year | CDS, 2007 |
| Label | It's Your Record |
| producer | Hans van Oosterhout (1) |
| gastmuzikant | Ton op 't Hof |
| gastmuzikant | Paul Vink |
| gastmuzikant | John Lagrand |
| gastmuzikant | Mac Sell |
| gastmuzikant | Paul Heppener |
| gastmuzikant | Han Blaauw |
| gastmuzikant | Rutger Hauer |
| Act | Evert Nieuwstede |
| Type and year | DVD, 2006 |
| Label | It's Your Record |
| gastmuzikant | Herman Brood |
| gastmuzikant | Ellen ten Damme |
| gastmuzikant | Candy Dulfer |
| gastmuzikant | Hans Dulfer |
| gastmuzikant | Henk Koorn |
| gastmuzikant | Ted Oberg |
| gastmuzikant | Margriet Eshuijs |
| gastmuzikant | Wouter Kiers |
| gastmuzikant | Dany Lademacher |
| gastmuzikant | Daisy Cools |
| gastmuzikant | Bridget Smith |
| gastmuzikant | Barry Hay |
| Act | Evert Nieuwstede |
| Type and year | DVD, 2007 |
| Label | Fonos |
| Act | Evert Nieuwstede |
| Type and year | 7", 1976 |
| Label | EMI, 5C 006-25353 |
| producer | Shell Schellekens |
| componist | Evert Nieuwstede |
| Chart position |
27-03-1976, Top 40, 5 weeks, number 21
|
| Act | Evert Nieuwstede |
| Type and year | 7", 1977 |
| Label | Scramble, SRS 510055 |
| producer | Shell Schellekens |
| gastmuzikant | Jan Vermeulen (1) |
| componist | Evert Nieuwstede |
| Act | Evert Nieuwstede |
| Type and year | LP, 1982 |
| Label | Unknown |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |
| Chart position |
18-09-1982, Albumlijst, 12 weeks, number 1
|
| Act | Evert Nieuwstede |
| Type and year | 7", 1982 |
| Label | 21 Records, 21.012 |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |
| Chart position |
25-12-1982, Top 40, 7 weeks, number 16
|
| Act | Evert Nieuwstede |
| Type and year | 7", 1982 |
| Label | 21 Records, 21.005 |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |
| Chart position |
28-08-1982, Top 40, 10 weeks, number 1
|
| Act | Evert Nieuwstede |
| Type and year | LP, 1986 |
| Label | Philips, 8265001 |
| gastmuzikant | Kaz Lux |
| gastmuzikant | Gerrit-Jan Leenders |
| gastmuzikant | Evert Nieuwstede |
| Chart position |
19-04-1986, Albumlijst, 7 weeks, number 47
|
| Act | Evert Nieuwstede |
| Type and year | CDS, 1992 |
| Label | Unknown |
| producer | Shell Schellekens |
| gastmuzikant | Evert Nieuwstede |