1954 - current
Postbus 860
1200 AW HILVERSUM
T 035-6213241
E info@vanderkolk.nl
W www.vanderkolk.nl
zang
by Podiuminfo / Festivalinfo
8/11/12, Dutch Valley, Spaarnwoude
In the discography you will find all recordings that have been released listed chronologically. We restrict ourselves to the title, the type of audio, year of publication or recording, label, list of guest musicians, plus any comments on the issue.
| Type and year | LP, 1976 |
| Label | Poker, PO10001 |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Martha Pendleton |
| gastmuzikant | Jan Vermeulen (1) |
| producer | Hans Vermeulen |
| gastmuzikant | Erik Tagg |
| gastmuzikant | Dianne Marchal |
| Chart position |
12-06-1976, Albumlijst, 8 weeks, number 20
|
| Type and year | LP, 1979 |
| Label | EMI |
| gastmuzikant | Dianne Marchal |
| Type and year | LP, 1982 |
| Label | Ariola, 204.955 |
| gastmuzikant | Julya Lekranty |
| gastmuzikant | Louis Debij |
| arrangeur | Piet Souer |
| gastmuzikant | Piet Souer |
| gastmuzikant | Okkie Huysdens |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | Ton op 't Hof |
| gastmuzikant | Eddie Conard |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Hans Jansen |
| gastmuzikant | Jan Hollestelle |
| producer | Martin Duiser |
| gastmuzikant | Jan Vermeulen (1) |
| gastmuzikant | Peter Schön |
| gastmuzikant | Pim Roos |
| Chart position |
30-10-1982, Albumlijst, 14 weeks, number 5
|
| Type and year | LP, 1982 |
| Label | Ariola, 253.935 |
| gastmuzikant | Tom Barlage |
| producer | Martin Duiser |
| gastmuzikant | Dianne Marchal |
| Chart position |
12-09-1981, Albumlijst, 28 weeks, number 1
|
| Type and year | LP, 1983 |
| Label | Ariola, 610.005 |
| gastmuzikant | Lex Bolderdijk |
| arrangeur | Piet Souer |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | Ton op 't Hof |
| gastmuzikant | Fred Leeflang |
| gastmuzikant | Eddie Conard |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Jan Oosthof |
| gastmuzikant | Gerbrand Westveen |
| gastmuzikant | Jan Hollander |
| gastmuzikant | Hans Jansen |
| gastmuzikant | Bart van Lier |
| producer | Martin Duiser |
| componist | Ellert Driessen |
| gastmuzikant | Jochem Fluitsma |
| gastmuzikant | Jan Vermeulen (1) |
| producer | Hans Vermeulen |
| arrangeur | Peter Schön |
| gastmuzikant | Henk Knöps |
| gastmuzikant | Harry Mooten |
| gastmuzikant | Pim Roos |
| Chart position |
15-10-1983, Albumlijst, 18 weeks, number 10
|
| Type and year | LP, 1984 |
| Label | Ariola, 206 620 |
| gastmuzikant | Lex Bolderdijk |
| arrangeur | Piet Souer |
| arrangeur | Hans Hollestelle |
| gastmuzikant | Eddie Conard |
| gastmuzikant | Gerbrand Westveen |
| producer | Martin Duiser |
| gastmuzikant | Peter Schön |
| gastmuzikant | Marcel Schimscheimer |
| gastmuzikant | Peter Tiehuis |
| gastmuzikant | Cees Stolk |
| Chart position |
06-10-1984, Albumlijst, 12 weeks, number 10
|
| Type and year | LP, 1985 |
| Label | Arcade |
| Chart position |
12-10-1985, Albumlijst, 21 weeks, number 10
|
| Type and year | LP, 1986 |
| Label | Ariola, 257.925 |
| gastmuzikant | Rob ten Bokum |
| arrangeur | Piet Souer |
| gastmuzikant | Omar Dupree |
| gastmuzikant | Lisa Schulte Nordholt |
| arrangeur | Hans Hollestelle |
| gastmuzikant | Eddie Conard |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Hans Jansen |
| gastmuzikant | Jan Hollestelle |
| gastmuzikant | Ruth Jacott |
| producer | Martin Duiser |
| componist | Ellert Driessen |
| gastmuzikant | Jan Vermeulen (1) |
| arrangeur | Peter Schön |
| gastmuzikant | Peter Tiehuis |
| gastmuzikant | Marcel Serierse |
| Chart position |
11-10-1986, Albumlijst, 8 weeks, number 23
|
| Type and year | LP, 1986 |
| Label | Ariola, 257665 |
| Chart position |
12-03-1986, Albumlijst, 22 weeks, number 5
|
| Type and year | LP, 1987 |
| Label | Ariola, 258.627 |
| Chart position |
17-10-1987, Albumlijst, 18 weeks, number 13
|
| Type and year | LP, 1988 |
| Label | Ariola, 353.272 |
| Chart position |
30-04-1988, Albumlijst, 11 weeks, number 15
19-11-1988, Albumlijst, 7 weeks, number 81 |
| Type and year | CD, 1989 |
| Label | Ariola, 260.233 |
| Chart position |
14-10-1989, Albumlijst, 13 weeks, number 21
13-01-1990, Albumlijst, 13 weeks, number 93 |
| Type and year | CD, 1990 |
| Label | Ariola, 261.272 |
| componist | Ellert Driessen |
| Chart position |
08-12-1990, Albumlijst, 6 weeks, number 37
|
| Type and year | CD, 1990 |
| Label | RCA, PD 74734 |
| Type and year | CD, 1991 |
| Label | Ariola, 295.506 |
| Type and year | CD, 1991 |
| Label | Ariola, PSCD 31 |
| Type and year | 2CD, 1991 |
| Label | Patio, PM 95062 |
| Type and year | CD, 1991 |
| Label | Arcade, ADEHCD 5880 |
| Type and year | CD, 1992 |
| Label | Ariola, 74321-111792 |
| gastmuzikant | Lisa Schulte Nordholt |
| gastmuzikant | Eddie Conard |
| gastmuzikant | Ruud Breuls |
| gastmuzikant | Wim Both |
| gastmuzikant | Marlayne van den Broek |
| gastmuzikant | Philip Kolb |
| componist | Marcel Schimscheimer |
| producer | Marcel Schimscheimer |
| gastmuzikant | Jel Jongen |
| gastmuzikant | Edwin Schimscheimer |
| producer | John van Katwijk |
| gastmuzikant | Monique van de Ster |
| gastmuzikant | Laura Vlasblom |
| Chart position |
17-10-1992, Albumlijst, 5 weeks, number 53
|
| Type and year | CD, 1993 |
| Label | Ariola, 74321-120712 |
| Type and year | CD, 1994 |
| Label | Dino, DNCD 1409 |
| Type and year | CD, 1996 |
| Label | Epic, 1748425310 |
| gastmuzikant | Giovanni Caminita |
| gastmuzikant | Rocq-e Harrell |
| gastmuzikant | Ton Dijkman |
| producer | Patrick Mühren |
| engineer | Patrick Mühren |
| gastmuzikant | Fred van Straten |
| Type and year | CD, 1998 |
| Label | Epic, 4913442 |
| Chart position |
13-06-1998, Albumlijst, 1 week, number 95
|
| Type and year | CD, 1999 |
| Label | Disky, DC 854232 |
| Type and year | CD, 2001 |
| Label | Force, 137032 |
| Type and year | CD, |
| Label | Ariola, ADEHCD 783 |
| Type and year | 7", 1976 |
| Label | Poker |
| Chart position |
13-11-1976, Top 40, 6 weeks, number 18
|
| Type and year | 7", 1976 |
| Label | Poker |
| gastmuzikant | Hans Vermeulen |
| Chart position |
06-03-1976, Top 40, 9 weeks, number 1
|
| Type and year | 7", 1976 |
| Label | Poker |
| Chart position |
29-05-1976, Top 40, 8 weeks, number 9
|
| Type and year | 7", 1977 |
| Label | Poker |
| Chart position |
19-03-1977, Top 40, 5 weeks, number 21
|
| Type and year | 7", 1977 |
| Label | Poker |
| Chart position |
24-12-1977, Top 40, Tip
|
| Type and year | 7", 1979 |
| Label | Negram |
| gastmuzikant | Hans Vermeulen |
| Chart position |
17-03-1979, Top 40, Tip
|
| Type and year | 7", 1980 |
| Label | Ariola |
| Chart position |
19-07-1980, Top 40, 5 weeks, number 28
|
| Type and year | 7", 1981 |
| Label | Ariola |
| Chart position |
14-02-1981, Top 40, Tip
|
| Type and year | 7", 1981 |
| Label | Ariola |
| producer | Martin Duiser |
| Chart position |
05-12-1981, Top 40, 10 weeks, number 3
|
| Type and year | 7", 1981 |
| Label | Ariola, 103 443 |
| componist | Piet Souer |
| producer | Martin Duiser |
| gastmuzikant | Dianne Marchal |
| Chart position |
29-08-1981, Top 40, 14 weeks, number 1
|
| Type and year | 7", 1982 |
| Label | Ariola, 106 275 |
| Type and year | 7", 1982 |
| Label | Ariola, 104 690 |
| B-side | If living is without you |
| producer | Martin Duiser |
| Chart position |
16-10-1982, Top 40, 8 weeks, number 4
|
| Type and year | 7", 1982 |
| Label | Ariola |
| producer | Martin Duiser |
| Chart position |
18-12-1982, Top 40, 5 weeks, number 16
|
| Type and year | 7", 1983 |
| Label | Ariola |
| componist | Piet Souer |
| Chart position |
08-10-1983, Top 40, 5 weeks, number 23
|
| Type and year | 7", 1983 |
| Label | Ariola |
| Chart position |
24-12-1983, Top 40, 4 weeks, number 23
|
| Type and year | 7", 1984 |
| Label | Ariola, 106 275 |
| Chart position |
31-03-1984, Top 40, 3 weeks, number 33
|
| Type and year | 7", 1984 |
| Label | Ariola, 106 825 |
| Chart position |
22-09-1984, Top 40, 4 weeks, number 26
|
| Type and year | 7", 1984 |
| Label | Ariola, 106.923 |
| Type and year | 7", 1985 |
| Label | Ariola |
| Chart position |
19-10-1985, Top 40, Tip
|
| Type and year | 7", 1985 |
| Label | Ariola |
| componist | Martin Duiser |
| componist | Peter Schön |
| Chart position |
06-07-1985, Top 40, Tip
|
| Type and year | 7", 1986 |
| Label | Ariola |
| gastmuzikant | Leen Huyzer |
| producer | Martin Duiser |
| Chart position |
11-01-1986, Top 40, 8 weeks, number 9
|
| Type and year | 7", 1986 |
| Label | Ariola, 108 098 |
| Chart position |
19-04-1986, Top 40, 3 weeks, number 31
|
| Type and year | 7", 1986 |
| Label | Ariola, 108 579 |
| componist | Piet Souer |
| Chart position |
18-10-1986, Top 40, Tip
|
| Type and year | 7", 1987 |
| Label | Ariola |
| Chart position |
31-01-1987, Top 40, Tip
|
| Type and year | 7", 1987 |
| Label | Ariola, 109 518 |
| Chart position |
28-11-1987, Top 40, Tip
|
| Type and year | 7", 1988 |
| Label | Ariola, 109 800 |
| Type and year | CDS, 1989 |
| Label | Ariola, 162822 |
| Type and year | CDS, 1990 |
| Label | Ariola, 163 778 |
| Chart position |
24-11-1990, Top 40, 5 weeks, number 21
|
| Type and year | CDS, 1992 |
| Label | Ariola, 74321-11180-2 |
| Chart position |
19-09-1992, Top 40, 3 weeks, number 34
|
| Type and year | CDS, 1992 |
| Label | Ariola, 74321 121732 |
| Type and year | CDS, 1993 |
| Label | Ariola, 74321 164762 2 |
| arrangeur | Hans van Eijck |
| componist | Hans van Eijck |
| producer | Hans van Eijck |
| Chart position |
04-09-1993, Top 40, 6 weeks, number 24
|
| Type and year | CDS, 1993 |
| Label | Ariola, ANITA 01 |
| Type and year | CDS, 1994 |
| Label | Dino, DNCS 2169 |
| B-side | Words Of Sympathy |
| producer | Pim Koopman |
| Chart position |
17-09-1994, Top 40, Tip
|
| Type and year | CDS, 1994 |
| Label | Dino, DNCS 2169 |
| gastmuzikant | Marcel Schimscheimer |
| Type and year | CDS, 1996 |
| Label | Sony, 664098 1 |
| Type and year | CDS, 1996 |
| Label | Sony, 6635531 |
| producer | Velibor Weller |
| producer | Marien de Reuver |
| Type and year | CDS, 1996 |
| Label | Sony, 6632391 |
| Type and year | CDS, 1998 |
| Label | Epic, 6662221 |
| arrangeur | Jan Vermeulen (1) |
| producer | Jan Rietman |
| Type and year | CDS, 1998 |
| Label | Epic, 6659411 |
| Type and year | CDS, 2001 |
| Label | Force |
| Type and year | CDS, 2001 |
| Label | Force, 015 170-2 |
| B-side | Mas alla |
| Type and year | LP, 1976 |
| Label | Mercury, 9286366 |
| gastmuzikant | Dianne Marchal |
| gastmuzikant | Martha Pendleton |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Rudy Vereecken |
| gastmuzikant | Carla Vereecken |
| gastmuzikant | Pim Roos |
| gastmuzikant | ABC Schoenmaker |
| gastmuzikant | Jan Vermeulen (1) |
| gastmuzikant | Ton Sijpestijn |
| producer | Peter Koelewijn |
| gastmuzikant | Jerney Kaagman |
| gastmuzikant | Peter Hollestelle |
| Type and year | LP, 1977 |
| Label | CBS, 81625 |
| gastmuzikant | Lex Bolderdijk |
| gastmuzikant | Louis Debij |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | John van de Ven |
| gastmuzikant | Wim Essed |
| gastmuzikant | Malando Gassama |
| gastmuzikant | Martha Hollestelle |
| gastmuzikant | Kees Kranenburg |
| producer | Tom Salisbury |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Dianne Marchal |
| Type and year | LP, 1978 |
| Label | CBS, 82131 |
| arrangeur | Tom Salisbury |
| dirigent | Tom Salisbury |
| producer | Tom Salisbury |
| gastmuzikant | Tom Salisbury |
| gastmuzikant | Jan Hollestelle |
| gastmuzikant | Wim Essed |
| gastmuzikant | Eef Albers |
| gastmuzikant | Hans Hollestelle |
| gastmuzikant | Lex Bolderdijk |
| gastmuzikant | Jerney Kaagman |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Martha Hollestelle |
| gastmuzikant | Patricia Maessen |
| gastmuzikant | Gijs Beths |
| engineer | Janfred Arendsen |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Cees Kranenburg |
| Type and year | 7", 1978 |
| Label | Scramble |
| gastmuzikant | Okkie Huysdens |
| gastmuzikant | Ton op 't Hof |
| gastmuzikant | Paul Vink |
| gastmuzikant | Hans Vermeulen |
| gastmuzikant | Mac Sell |
| producer | Sietze Gardenier |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Dianne Marchal |
| Type and year | LP, 1978 |
| Label | Dureco, OM 555.010 |
| muzikant | Rob Langereis |
| muzikant | Koos Serierse |
| muzikant | Rob Franken |
| muzikant | Joop Scholten |
| muzikant | Evert Overweg |
| muzikant | Wim van der Beek |
| arrangeur | Joop Scholten |
| arrangeur | Rob Franken |
| producer | Michel Damen |
| muzikant | Jan Vermeulen (1) |
| muzikant | Dianne Marchal |
| muzikant | Anita Meyer |
| muzikant | Hans Vermeulen |
| arrangeur | Hans Vermeulen |
| Type and year | LP, 1978 |
| Label | Philips |
| gastmuzikant | Shell Schellekens |
| gastmuzikant | Lex Bolderdijk |
| gastmuzikant | Piet Souer |
| gastmuzikant | Okkie Huysdens |
| gastmuzikant | Harry van Hoof |
| arrangeur | Harry van Hoof |
| gastmuzikant | Hans Jansen |
| gastmuzikant | Jan Hollestelle |
| gastmuzikant | Jan Vermeulen (1) |
| gastmuzikant | Hans Vermeulen |
| arrangeur | Hans Vermeulen |
| gastmuzikant | Margriet Eshuijs |
| gastmuzikant | Jan Rietman |
| gastmuzikant | Titia Dekker |
| gastmuzikant | Wanda Stellaard |
| producer | Will Hoebee |
| gastmuzikant | Pim Roos |
| gastmuzikant | Benny Behr |
| engineer | John van den Houten |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Jan Huydts |
| gastmuzikant | Dianne Marchal |
| Chart position |
09-09-1978, Albumlijst, 11 weeks, number 26
|
| Type and year | LP, 1979 |
| Label | Dutch Record Company, 66008 |
| muzikant | Rudy Bosch |
| muzikant | Rob Langereis |
| muzikant | Cees Slinger |
| muzikant | Paul Natte |
| muzikant | Eef Albers |
| muzikant | Evert Overweg |
| muzikant | Cees Kranenburg |
| muzikant | Jan Oosthof |
| muzikant | Jan Vleeschouwer |
| muzikant | Dianne Marchal |
| arrangeur | Paul Natte |
| producer | Cees Kranenburg |
| muzikant | Joop Mastenbroek |
| muzikant | Jan Hollestelle |
| muzikant | Monica Tjen-A-Kwoei |
| muzikant | Anita Meyer |
| muzikant | Hans Vermeulen |
| Type and year | 7", 1979 |
| Label | Negram |
| gastmuzikant | Anita Meyer |
| Chart position |
17-03-1979, Top 40, Tip
|
| Type and year | LP, 1980 |
| Label | Palm Club, 71981 PC |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Dianne Marchal |
| gastmuzikant | Wim Essed |
| gastmuzikant | Cees Kranenburg |
| engineer | Peter Brussée |
| gastmuzikant | Paul Vis |
| gastmuzikant | Henny Kluvers |
| gastmuzikant | Chris Lookers |
| gastmuzikant | Carl Schulze |
| engineer | Ben Uytjens |
| gastmuzikant | Lex Bolderdijk |
| gastmuzikant | Jody Pijper |
| dirigent | Ed Starink |
| Type and year | LP, 1980 |
| Label | RCA, PL 44017 |
| gastmuzikant | Wouter van Bemmel |
| gastmuzikant | Erik Mooijman |
| gastmuzikant | Rik Zaal |
| producer | Rik Zaal |
| gastmuzikant | Herman Diederiks |
| gastmuzikant | Maarten de Boer |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Dianne Marchal |
| Type and year | LP, 1980 |
| Label | Kendari |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Dianne Marchal |
| Chart position |
21-06-1980, Albumlijst, 10 weeks, number 12
|
| Type and year | CD, 1989 |
| Label | CNR, 6552962 |
| producer | Bert Schouten |
| gastmuzikant | Piet Veerman |
| arrangeur | Paul Natte |
| gastmuzikant | René Froger |
| gastmuzikant | Linda de Mol |
| gastmuzikant | Wilhelmus Albertus Neyman |
| gastmuzikant | Carry Tefsen |
| gastmuzikant | Hendrika Sturm |
| arrangeur | Chris Lookers |
| arrangeur | Jean Louis van Dam |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Gerard Cox |
| gastmuzikant | Albert West |
| Type and year | CD, 1993 |
| Label | Brommerpech, 481097-2 |
| tekstschrijver | Ivo de Wijs |
| gastmuzikant | Anita Meyer |
| Chart position |
15-05-1993, Albumlijst, 33 weeks, number 3
|
| Type and year | 2CD, 2001 |
| Label | Coast To Coast, 200-362 |
| gastmuzikant | Piet Souer |
| gastmuzikant | Jody Pijper |
| gastmuzikant | Gerbrand Westveen |
| gastmuzikant | René Froger |
| gastmuzikant | Karin Bloemen |
| gastmuzikant | Ferry van Leeuwen |
| gastmuzikant | Frans Bauer |
| gastmuzikant | Charles Nagtzaam |
| gastmuzikant | Franck van der Heijden |
| gastmuzikant | Glenn Corneille |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Herman Schoonderwalt |
| Type and year | CD, 2004 |
| Label | Alpha Centauri Entertainment, SU 29029 |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Marlayne van den Broek |
| gastmuzikant | Ruth Jacott |
| Type and year | DVD, 2004 |
| Label | Alpha Centauri Entertainment |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Marlayne van den Broek |
| gastmuzikant | Ruth Jacott |
| Type and year | CD, 2012 |
| Label | Top Notch |
| gastmuzikant | Pepijn Lanen |
| gastmuzikant | Marco Borsato |
| gastmuzikant | Anita Meyer |
| gastmuzikant | Jeroen van der Boom |
| gastmuzikant | Thé Lau |
| gastmuzikant | Zwarte Sjaak |
| gastmuzikant | Trijntje Oosterhuis |
1952
Gerbrand Westveen
1971
Harry Mooten
1973
Eddy Hilberts
1974
Sandy Coast
1976
Hans Vermeulen
1978
Hans Hollestelle
1978
Jan Rietman
1980
John van Katwijk
1980
Kees den Hoed
1982
Forrest
1982
Lee Towers
1982
Marcel Schimscheimer
1982
Martin Duiser
1983
Ellert Driessen
1985
Edward Reekers
1985
Evert Nieuwstede
1986
Lee Towers
1986
Marcel Serierse
1986
Peter Tiehuis
1987
Guus Westdorp
1987
Jel Jongen
1987
Rob ten Bokum
1991
Robert Leroy
1994
Sandra Reemer
1997
Marlayne
1999
Lee Towers
1999
Mick Harren
2001
Paul Natte
2002
Lee Towers
2005
It Takes 2
2005
Rocq-e Harrell
2006
Danny de Munk
2006
Jamai
2006
Kim-Lian
2006
Nurlaila
2007
Toppers
2008
Gerard Joling
2008
Gordon
2008
René Froger
2009
Metropole Orkest
2011
Do
2011
George Baker
2011
Glennis Grace
2011
Peter Koelewijn
2011
Wolter Kroes
2011
Xander de Buisonjé